Usage Statistics for destinyandfortunes.com

Summary Period: September 2012
Generated 01-Oct-2012 03:30 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2012
Total Hits 2526
Total Files 821
Total Pages 1828
Total Visits 1233
Total KBytes 27999
Total Unique Sites 599
Total Unique URLs 69
Total Unique Referrers 49
Total Unique User Agents 176
. Avg Max
Hits per Hour 3 139
Hits per Day 84 216
Files per Day 27 54
Pages per Day 60 204
Sites per Day 19 70
Visits per Day 41 54
KBytes per Day 933 2283
Hits by Response Code
Code 200 - OK 32.50% 821
Code 301 - Moved Permanently 0.04% 1
Code 304 - Not Modified 7.28% 184
Code 403 - Forbidden 0.04% 1
Code 404 - Not Found 60.13% 1519

Daily usage for September 2012

Daily Statistics for September 2012
Day Hits Files Pages Visits Sites KBytes
1 80 3.17% 28 3.41% 63 3.45% 32 2.60% 34 5.68% 262 0.94%
2 52 2.06% 8 0.97% 36 1.97% 29 2.35% 32 5.34% 168 0.60%
3 73 2.89% 29 3.53% 35 1.91% 29 2.35% 43 7.18% 184 0.66%
4 119 4.71% 54 6.58% 65 3.56% 47 3.81% 70 11.69% 536 1.92%
5 80 3.17% 40 4.87% 39 2.13% 35 2.84% 51 8.51% 382 1.36%
6 53 2.10% 26 3.17% 25 1.37% 22 1.78% 37 6.18% 285 1.02%
7 79 3.13% 26 3.17% 50 2.74% 41 3.33% 45 7.51% 398 1.42%
8 71 2.81% 32 3.90% 44 2.41% 37 3.00% 49 8.18% 1085 3.88%
9 76 3.01% 18 2.19% 51 2.79% 46 3.73% 43 7.18% 446 1.59%
10 89 3.52% 14 1.71% 71 3.88% 36 2.92% 36 6.01% 230 0.82%
11 79 3.13% 19 2.31% 62 3.39% 54 4.38% 51 8.51% 470 1.68%
12 50 1.98% 23 2.80% 34 1.86% 29 2.35% 38 6.34% 578 2.07%
13 65 2.57% 27 3.29% 45 2.46% 38 3.08% 44 7.35% 1148 4.10%
14 88 3.48% 11 1.34% 78 4.27% 33 2.68% 27 4.51% 872 3.11%
15 97 3.84% 28 3.41% 82 4.49% 52 4.22% 42 7.01% 1660 5.93%
16 81 3.21% 27 3.29% 66 3.61% 46 3.73% 33 5.51% 1103 3.94%
17 73 2.89% 19 2.31% 50 2.74% 43 3.49% 40 6.68% 747 2.67%
18 111 4.39% 35 4.26% 83 4.54% 53 4.30% 48 8.01% 1219 4.35%
19 78 3.09% 27 3.29% 61 3.34% 46 3.73% 36 6.01% 1306 4.67%
20 85 3.37% 30 3.65% 58 3.17% 54 4.38% 53 8.85% 1311 4.68%
21 216 8.55% 23 2.80% 204 11.16% 47 3.81% 42 7.01% 1119 4.00%
22 81 3.21% 28 3.41% 61 3.34% 45 3.65% 42 7.01% 849 3.03%
23 89 3.52% 39 4.75% 63 3.45% 46 3.73% 39 6.51% 1952 6.97%
24 74 2.93% 25 3.05% 53 2.90% 47 3.81% 49 8.18% 1099 3.92%
25 109 4.32% 36 4.38% 78 4.27% 51 4.14% 50 8.35% 1442 5.15%
26 77 3.05% 33 4.02% 49 2.68% 39 3.16% 44 7.35% 1388 4.96%
27 80 3.17% 32 3.90% 63 3.45% 39 3.16% 37 6.18% 2283 8.15%
28 68 2.69% 20 2.44% 54 2.95% 39 3.16% 37 6.18% 1015 3.62%
29 66 2.61% 29 3.53% 42 2.30% 38 3.08% 43 7.18% 1290 4.61%
30 87 3.44% 35 4.26% 63 3.45% 42 3.41% 43 7.18% 1171 4.18%

Hourly usage for September 2012

Hourly Statistics for September 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 108 4.28% 0 25 3.05% 3 92 5.03% 19 581 2.07%
1 3 108 4.28% 1 49 5.97% 2 77 4.21% 65 1963 7.01%
2 4 132 5.23% 1 40 4.87% 3 97 5.31% 12 349 1.25%
3 3 101 4.00% 1 46 5.60% 2 60 3.28% 31 934 3.34%
4 3 94 3.72% 1 50 6.09% 1 51 2.79% 47 1415 5.05%
5 2 88 3.48% 1 37 4.51% 1 54 2.95% 49 1459 5.21%
6 3 117 4.63% 1 49 5.97% 2 80 4.38% 54 1609 5.75%
7 2 83 3.29% 0 27 3.29% 1 56 3.06% 25 746 2.67%
8 3 98 3.88% 1 44 5.36% 2 64 3.50% 75 2240 8.00%
9 3 94 3.72% 1 33 4.02% 2 65 3.56% 27 813 2.90%
10 3 111 4.39% 1 34 4.14% 2 86 4.70% 48 1442 5.15%
11 3 101 4.00% 0 27 3.29% 2 66 3.61% 30 888 3.17%
12 3 114 4.51% 1 43 5.24% 2 71 3.88% 24 718 2.56%
13 2 78 3.09% 0 23 2.80% 1 54 2.95% 25 740 2.64%
14 5 159 6.29% 1 38 4.63% 3 116 6.35% 31 928 3.32%
15 3 117 4.63% 1 42 5.12% 2 84 4.60% 39 1183 4.22%
16 3 95 3.76% 1 41 4.99% 2 77 4.21% 66 1983 7.08%
17 2 66 2.61% 0 17 2.07% 1 47 2.57% 26 776 2.77%
18 3 101 4.00% 1 38 4.63% 2 72 3.94% 54 1634 5.83%
19 2 88 3.48% 0 23 2.80% 2 68 3.72% 42 1260 4.50%
20 2 73 2.89% 0 23 2.80% 1 59 3.23% 58 1749 6.25%
21 2 88 3.48% 0 24 2.92% 2 72 3.94% 26 768 2.74%
22 7 217 8.59% 0 22 2.68% 6 193 10.56% 34 1030 3.68%
23 3 95 3.76% 0 26 3.17% 2 67 3.67% 26 794 2.84%

Top 30 of 69 Total URLs
# Hits KBytes URL
1 309 12.23% 1860 6.64% /flplogo.jpg
2 295 11.68% 643 2.30% /
3 23 0.91% 48 0.17% /contactus.html
4 20 0.79% 2000 7.14% /webalizer/usage_201011.html
5 20 0.79% 1948 6.96% /webalizer/usage_201101.html
6 19 0.75% 30 0.11% /ourclients.html
7 19 0.75% 2139 7.64% /webalizer/usage_201202.html
8 18 0.71% 48 0.17% /aboutus.html
9 18 0.71% 1854 6.62% /webalizer/usage_201012.html
10 17 0.67% 166 0.59% /webalizer/
11 15 0.59% 1810 6.46% /webalizer/usage_201203.html
12 14 0.55% 45 0.16% /webalizer/webalizer.hist
13 13 0.51% 896 3.20% /webalizer/usage_201005.html
14 13 0.51% 1581 5.65% /webalizer/usage_201204.html
15 12 0.48% 1377 4.92% /webalizer/usage_201009.html
16 11 0.44% 941 3.36% /webalizer/usage_201001.html
17 11 0.44% 903 3.22% /webalizer/usage_201006.html
18 11 0.44% 967 3.45% /webalizer/usage_201008.html
19 11 0.44% 1214 4.34% /webalizer/usage_201010.html
20 11 0.44% 1180 4.22% /webalizer/usage_201102.html
21 10 0.40% 666 2.38% /webalizer/usage_201002.html
22 9 0.36% 870 3.11% /webalizer/usage_201106.html
23 8 0.32% 534 1.91% /webalizer/usage_201003.html
24 7 0.28% 769 2.74% /webalizer/usage_201105.html
25 6 0.24% 40 0.14% /shen-logo.jpg
26 5 0.20% 182 0.65% /webalizer/usage_201004.html
27 4 0.16% 11 0.04% /jotun_logo.gif
28 4 0.16% 17 0.06% /patellogo.jpg
29 4 0.16% 11 0.04% /webalizer/usage.png
30 4 0.16% 88 0.31% /webalizer/usage_201007.html

Top 10 of 69 Total URLs By KBytes
# Hits KBytes URL
1 19 0.75% 2139 7.64% /webalizer/usage_201202.html
2 20 0.79% 2000 7.14% /webalizer/usage_201011.html
3 20 0.79% 1948 6.96% /webalizer/usage_201101.html
4 309 12.23% 1860 6.64% /flplogo.jpg
5 18 0.71% 1854 6.62% /webalizer/usage_201012.html
6 15 0.59% 1810 6.46% /webalizer/usage_201203.html
7 13 0.51% 1581 5.65% /webalizer/usage_201204.html
8 12 0.48% 1377 4.92% /webalizer/usage_201009.html
9 11 0.44% 1214 4.34% /webalizer/usage_201010.html
10 11 0.44% 1180 4.22% /webalizer/usage_201102.html

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 295 11.68% 248 46.44% /
2 20 0.79% 19 3.56% /webalizer/usage_201101.html
3 19 0.75% 19 3.56% /webalizer/usage_201202.html
4 20 0.79% 18 3.37% /webalizer/usage_201011.html
5 18 0.71% 17 3.18% /webalizer/usage_201012.html
6 15 0.59% 15 2.81% /webalizer/usage_201203.html
7 17 0.67% 14 2.62% /webalizer/
8 19 0.75% 13 2.43% /ourclients.html
9 13 0.51% 13 2.43% /webalizer/usage_201204.html
10 23 0.91% 12 2.25% /contactus.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 295 11.68% 246 46.07% /
2 20 0.79% 19 3.56% /webalizer/usage_201011.html
3 20 0.79% 19 3.56% /webalizer/usage_201101.html
4 19 0.75% 18 3.37% /webalizer/usage_201202.html
5 18 0.71% 17 3.18% /webalizer/usage_201012.html
6 23 0.91% 15 2.81% /contactus.html
7 15 0.59% 15 2.81% /webalizer/usage_201203.html
8 17 0.67% 14 2.62% /webalizer/
9 19 0.75% 13 2.43% /ourclients.html
10 13 0.51% 13 2.43% /webalizer/usage_201204.html

Top 30 of 599 Total Sites
# Hits Files KBytes Visits Hostname
1 435 17.22% 61 7.43% 2834 10.12% 193 15.65% crawl-66-249-71-41.googlebot.com
2 137 5.42% 0 0.00% 71 0.25% 1 0.08% ovh-de.ca-selection.de
3 119 4.71% 0 0.00% 62 0.22% 58 4.70% 123.126.68.17
4 69 2.73% 0 0.00% 26 0.09% 20 1.62% 5.219.202.1.static.bjtelecom.net
5 63 2.49% 0 0.00% 33 0.12% 13 1.05% crawl-66-249-72-149.googlebot.com
6 52 2.06% 21 2.56% 530 1.89% 34 2.76% spider-100-43-83-145.yandex.com
7 48 1.90% 0 0.00% 25 0.09% 23 1.87% dns6.hichina.com
8 36 1.43% 24 2.92% 73 0.26% 6 0.49% sticker00.yandex.ru
9 32 1.27% 0 0.00% 16 0.06% 1 0.08% 199.58.86.209
10 27 1.07% 17 2.07% 75 0.27% 0 0.00% imparser15.yandex.ru
11 23 0.91% 0 0.00% 12 0.04% 0 0.00% 124.115.6.14
12 20 0.79% 8 0.97% 27 0.10% 11 0.89% crawl-66-249-71-155.googlebot.com
13 18 0.71% 13 1.58% 1131 4.04% 1 0.08% host-102-163-107-208.midco.net
14 16 0.63% 0 0.00% 7 0.03% 9 0.73% crawl-66-249-72-184.googlebot.com
15 15 0.59% 0 0.00% 8 0.03% 7 0.57% 208.115.113.90
16 14 0.55% 7 0.85% 600 2.14% 13 1.05% baiduspider-180-76-5-66.crawl.baidu.com
17 14 0.55% 4 0.49% 31 0.11% 0 0.00% s0106906ebb1c2bfd.vf.shawcable.net
18 12 0.48% 0 0.00% 6 0.02% 6 0.49% 208-115-111-74-reverse.wowrack.com
19 12 0.48% 3 0.37% 23 0.08% 0 0.00% catv-80-99-2-69.catv.broadband.hu
20 11 0.44% 9 1.10% 65 0.23% 1 0.08% 27.106.106.12
21 11 0.44% 6 0.73% 488 1.74% 10 0.81% baiduspider-180-76-5-103.crawl.baidu.com
22 11 0.44% 0 0.00% 3 0.01% 6 0.49% crawl03.exabot.com
23 10 0.40% 0 0.00% 5 0.02% 7 0.57% 38.101.148.120
24 10 0.40% 4 0.49% 325 1.16% 8 0.65% baiduspider-180-76-5-193.crawl.baidu.com
25 10 0.40% 6 0.73% 544 1.94% 10 0.81% baiduspider-180-76-5-50.crawl.baidu.com
26 10 0.40% 5 0.61% 17 0.06% 5 0.41% static.vdc.vn
27 9 0.36% 9 1.10% 70 0.25% 0 0.00% 178-164-162-22.pool.digikabel.hu
28 9 0.36% 1 0.12% 122 0.44% 7 0.57% 180.76.6.20
29 9 0.36% 3 0.37% 315 1.13% 9 0.73% 180.76.6.35
30 9 0.36% 9 1.10% 70 0.25% 0 0.00% 94-21-190-121.pool.digikabel.hu

Top 10 of 599 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 435 17.22% 61 7.43% 2834 10.12% 193 15.65% crawl-66-249-71-41.googlebot.com
2 18 0.71% 13 1.58% 1131 4.04% 1 0.08% host-102-163-107-208.midco.net
3 14 0.55% 7 0.85% 600 2.14% 13 1.05% baiduspider-180-76-5-66.crawl.baidu.com
4 5 0.20% 5 0.61% 549 1.96% 1 0.08% 84.94.174.67.cable.012.net.il
5 7 0.28% 5 0.61% 549 1.96% 6 0.49% baiduspider-180-76-5-87.crawl.baidu.com
6 10 0.40% 6 0.73% 544 1.94% 10 0.81% baiduspider-180-76-5-50.crawl.baidu.com
7 7 0.28% 5 0.61% 534 1.91% 6 0.49% 180.76.6.28
8 52 2.06% 21 2.56% 530 1.89% 34 2.76% spider-100-43-83-145.yandex.com
9 8 0.32% 5 0.61% 502 1.79% 8 0.65% baiduspider-180-76-5-97.crawl.baidu.com
10 11 0.44% 6 0.73% 488 1.74% 10 0.81% baiduspider-180-76-5-103.crawl.baidu.com

Top 30 of 49 Total Referrers
# Hits Referrer
1 2387 94.50% - (Direct Request)
2 13 0.51% http://36ohk6dgmcd1n-c.c.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/11/1.0.35/us/en-US/controller.html/0
3 13 0.51% http://ism-main.com/2012/08/15/help-to-quit/
4 6 0.24% http://www.freemail.hu/mail/main.fm
5 5 0.20% http://co111w.col111.mail.live.com/mail/InboxLight.aspx
6 5 0.20% http://image.baidu.com/i
7 5 0.20% http://webmail.t-online.hu/webmail/read
8 5 0.20% http://www.orhateva.co.il/
9 4 0.16% http://by155w.bay155.mail.live.com/default.aspx
10 4 0.16% http://du105w.dub105.mail.live.com/mail/InboxLight.aspx
11 4 0.16% http://freemail.hu/mail/main.fm
12 4 0.16% http://www.orangeask.com/
13 3 0.12% http://co113w.col113.mail.live.com/mail/InboxLight.aspx
14 3 0.12% http://freemail.hu/levelezes/main.fm
15 3 0.12% http://web-11.citromail.hu/index.php
16 2 0.08% DESTINYANDFORTUNES.COM
17 2 0.08% http://36ohk6dgmcd1n-c.c.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/11/1.0.35/de/de-DE/controller.html/0
18 2 0.08% http://36ohk6dgmcd1n-c.c.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/11/1.0.35/uk/en-GB/controller.html/0
19 2 0.08% http://geraldplockassoc.com
20 2 0.08% http://mail.arthist.mta.hu/cgi-bin/owm/openwebmail-read.pl
21 2 0.08% http://mail.google.com/mail/u/0/
22 2 0.08% http://us.mc1141.mail.yahoo.com/mc/welcome
23 2 0.08% http://us.mg204.mail.yahoo.com/dc/launch
24 2 0.08% http://www.testonlinewebsite.com/lawnranger/photogallery.php
25 1 0.04% http://36ohk6dgmcd1n-c.c.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/11/1.0.35/us/en-US/view.html/0
26 1 0.04% http://bl151w.blu151.mail.live.com/default.aspx
27 1 0.04% http://ca.mc1140.mail.yahoo.com/mc/welcome
28 1 0.04% http://domains.checkparams.com/index.php
29 1 0.04% http://du108w.dub108.mail.live.com/mail/InboxLight.aspx
30 1 0.04% http://es.mc1716.mail.yahoo.com/mc/welcome

Top 15 of 176 Total User Agents
# Hits User Agent
1 614 24.31% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 514 20.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 215 8.51% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
4 158 6.25% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
5 102 4.04% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 78 3.09% Mozilla/5.0(compatible; Sosospider/2.0; +http://help.soso.com/webspider.htm)
7 65 2.57% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 49 1.94% Mozilla/5.0 (compatible; JikeSpider; +http://shoulu.jike.com/spider.html)
9 32 1.27% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.89 Safari/537.1
10 29 1.15% Mozilla/5.0 (compatible; AhrefsBot/3.1; +http://ahrefs.com/robot/)
11 27 1.07% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
12 27 1.07% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
13 21 0.83% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.89 Safari/537.1
14 21 0.83% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
15 21 0.83% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)

Usage by Country for September 2012

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 1341 53.09% 360 43.85% 20715 73.98% Commercial (com)
2 508 20.11% 143 17.42% 3626 12.95% Unresolved/Unknown
3 186 7.36% 143 17.42% 1108 3.96% Hungary
4 143 5.66% 6 0.73% 97 0.35% Germany
5 134 5.30% 45 5.48% 1314 4.69% Network (net)
6 88 3.48% 54 6.58% 191 0.68% Russian Federation
7 35 1.39% 12 1.46% 46 0.16% Ukraine
8 27 1.07% 24 2.92% 186 0.66% Romania
9 10 0.40% 5 0.61% 17 0.06% Viet Nam
10 9 0.36% 9 1.10% 70 0.25% Sweden
11 8 0.32% 0 0.00% 4 0.02% Japan
12 6 0.24% 1 0.12% 8 0.03% Austria
13 5 0.20% 5 0.61% 549 1.96% Israel
14 4 0.16% 0 0.00% 2 0.01% European Union
15 4 0.16% 2 0.24% 7 0.02% Seychelles
16 3 0.12% 3 0.37% 8 0.03% India
17 2 0.08% 1 0.12% 3 0.01% China
18 2 0.08% 0 0.00% 1 0.00% Norway
19 2 0.08% 0 0.00% 1 0.00% Taiwan
20 1 0.04% 1 0.12% 8 0.03% US Government (gov)
21 1 0.04% 1 0.12% 8 0.03% Canada
22 1 0.04% 0 0.00% 0 0.00% Czech Republic
23 1 0.04% 1 0.12% 8 0.03% Finland
24 1 0.04% 1 0.12% 8 0.03% Greece
25 1 0.04% 1 0.12% 3 0.01% Poland
26 1 0.04% 1 0.12% 8 0.03% Slovakia
27 1 0.04% 1 0.12% 3 0.01% Turkey
28 1 0.04% 1 0.12% 3 0.01% United Kingdom


Generated by Webalizer Version 2.20