Usage Statistics for destinyandfortunes.com

Summary Period: October 2012
Generated 01-Nov-2012 03:21 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2012
Total Hits 3604
Total Files 1167
Total Pages 2211
Total Visits 1516
Total KBytes 28323
Total Unique Sites 809
Total Unique URLs 69
Total Unique Referrers 74
Total Unique User Agents 210
. Avg Max
Hits per Hour 4 66
Hits per Day 116 232
Files per Day 37 84
Pages per Day 71 167
Sites per Day 26 119
Visits per Day 48 77
KBytes per Day 914 1551
Hits by Response Code
Code 200 - OK 32.38% 1167
Code 301 - Moved Permanently 0.03% 1
Code 304 - Not Modified 6.02% 217
Code 404 - Not Found 61.57% 2219

Daily usage for October 2012

Daily Statistics for October 2012
Day Hits Files Pages Visits Sites KBytes
1 97 2.69% 27 2.31% 70 3.17% 54 3.56% 51 6.30% 1367 4.83%
2 75 2.08% 34 2.91% 46 2.08% 38 2.51% 38 4.70% 1120 3.95%
3 83 2.30% 27 2.31% 57 2.58% 45 2.97% 43 5.32% 908 3.21%
4 66 1.83% 19 1.63% 47 2.13% 36 2.37% 41 5.07% 622 2.19%
5 48 1.33% 11 0.94% 36 1.63% 33 2.18% 33 4.08% 475 1.68%
6 87 2.41% 24 2.06% 71 3.21% 34 2.24% 38 4.70% 632 2.23%
7 87 2.41% 36 3.08% 64 2.89% 49 3.23% 51 6.30% 966 3.41%
8 100 2.77% 44 3.77% 69 3.12% 48 3.17% 39 4.82% 935 3.30%
9 178 4.94% 32 2.74% 155 7.01% 59 3.89% 58 7.17% 791 2.79%
10 168 4.66% 84 7.20% 81 3.66% 61 4.02% 119 14.71% 1502 5.30%
11 129 3.58% 53 4.54% 79 3.57% 65 4.29% 75 9.27% 1551 5.48%
12 87 2.41% 37 3.17% 51 2.31% 48 3.17% 56 6.92% 728 2.57%
13 69 1.91% 24 2.06% 50 2.26% 45 2.97% 45 5.56% 557 1.97%
14 104 2.89% 30 2.57% 54 2.44% 42 2.77% 57 7.05% 888 3.13%
15 135 3.75% 50 4.28% 72 3.26% 48 3.17% 66 8.16% 884 3.12%
16 147 4.08% 53 4.54% 61 2.76% 48 3.17% 48 5.93% 1249 4.41%
17 156 4.33% 31 2.66% 63 2.85% 47 3.10% 45 5.56% 831 2.93%
18 102 2.83% 17 1.46% 41 1.85% 31 2.04% 44 5.44% 353 1.25%
19 106 2.94% 35 3.00% 81 3.66% 55 3.63% 53 6.55% 1392 4.91%
20 81 2.25% 29 2.49% 57 2.58% 51 3.36% 48 5.93% 843 2.98%
21 117 3.25% 54 4.63% 64 2.89% 55 3.63% 70 8.65% 1351 4.77%
22 162 4.50% 46 3.94% 120 5.43% 59 3.89% 61 7.54% 1475 5.21%
23 96 2.66% 33 2.83% 60 2.71% 48 3.17% 52 6.43% 740 2.61%
24 215 5.97% 79 6.77% 117 5.29% 54 3.56% 104 12.86% 1433 5.06%
25 123 3.41% 61 5.23% 51 2.31% 46 3.03% 81 10.01% 1221 4.31%
26 120 3.33% 36 3.08% 75 3.39% 47 3.10% 60 7.42% 649 2.29%
27 93 2.58% 36 3.08% 65 2.94% 55 3.63% 56 6.92% 301 1.06%
28 110 3.05% 37 3.17% 60 2.71% 45 2.97% 48 5.93% 449 1.58%
29 108 3.00% 13 1.11% 47 2.13% 38 2.51% 44 5.44% 337 1.19%
30 232 6.44% 49 4.20% 167 7.55% 77 5.08% 65 8.03% 976 3.45%
31 123 3.41% 26 2.23% 80 3.62% 57 3.76% 43 5.32% 799 2.82%

Hourly usage for October 2012

Hourly Statistics for October 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 129 3.58% 1 36 3.08% 2 88 3.98% 32 996 3.52%
1 5 167 4.63% 1 56 4.80% 3 119 5.38% 36 1125 3.97%
2 5 162 4.50% 2 76 6.51% 3 95 4.30% 71 2214 7.82%
3 5 160 4.44% 1 57 4.88% 3 99 4.48% 42 1308 4.62%
4 5 182 5.05% 2 80 6.86% 3 109 4.93% 35 1091 3.85%
5 5 166 4.61% 2 76 6.51% 2 76 3.44% 52 1619 5.72%
6 4 128 3.55% 1 49 4.20% 2 74 3.35% 35 1084 3.83%
7 6 189 5.24% 2 76 6.51% 3 107 4.84% 38 1180 4.17%
8 3 121 3.36% 1 52 4.46% 1 60 2.71% 49 1522 5.37%
9 5 163 4.52% 1 60 5.14% 2 83 3.75% 62 1915 6.76%
10 4 126 3.50% 1 48 4.11% 2 65 2.94% 64 1990 7.03%
11 5 176 4.88% 2 66 5.66% 2 89 4.03% 50 1539 5.43%
12 6 197 5.47% 1 60 5.14% 4 141 6.38% 49 1530 5.40%
13 4 154 4.27% 1 60 5.14% 2 68 3.08% 49 1510 5.33%
14 5 169 4.69% 1 49 4.20% 3 110 4.98% 10 323 1.14%
15 5 158 4.38% 1 35 3.00% 3 108 4.88% 8 246 0.87%
16 4 144 4.00% 1 32 2.74% 3 95 4.30% 22 691 2.44%
17 6 195 5.41% 0 27 2.31% 4 148 6.69% 29 901 3.18%
18 4 134 3.72% 1 36 3.08% 2 92 4.16% 38 1188 4.19%
19 4 138 3.83% 0 30 2.57% 2 89 4.03% 30 915 3.23%
20 3 121 3.36% 0 26 2.23% 2 83 3.75% 33 1031 3.64%
21 3 117 3.25% 0 21 1.80% 2 78 3.53% 25 775 2.74%
22 3 94 2.61% 0 28 2.40% 2 66 2.99% 26 799 2.82%
23 3 114 3.16% 1 31 2.66% 2 69 3.12% 27 829 2.93%

Top 30 of 69 Total URLs
# Hits KBytes URL
1 565 15.68% 3511 12.40% /flplogo.jpg
2 326 9.05% 733 2.59% /
3 69 1.91% 216 0.76% /aboutus.html
4 42 1.17% 103 0.36% /contactus.html
5 38 1.05% 84 0.30% /ourclients.html
6 28 0.78% 3091 10.91% /webalizer/usage_201010.html
7 19 0.53% 2072 7.32% /webalizer/usage_201012.html
8 18 0.50% 2000 7.06% /webalizer/usage_201011.html
9 16 0.44% 106 0.38% /shen-logo.jpg
10 16 0.44% 1406 4.97% /webalizer/usage_201008.html
11 15 0.42% 1782 6.29% /webalizer/usage_201202.html
12 14 0.39% 178 0.63% /dnf2new.jpg
13 14 0.39% 1069 3.77% /webalizer/usage_201003.html
14 13 0.36% 55 0.20% /newwavesolutionslogo.gif
15 13 0.36% 1112 3.93% /webalizer/usage_201001.html
16 12 0.33% 31 0.11% /jotun_logo.gif
17 12 0.33% 51 0.18% /patellogo.jpg
18 12 0.33% 117 0.41% /webalizer/
19 12 0.33% 998 3.52% /webalizer/usage_201002.html
20 12 0.33% 1304 4.61% /webalizer/usage_201106.html
21 12 0.33% 1338 4.72% /webalizer/usage_201204.html
22 10 0.28% 896 3.16% /webalizer/usage_201005.html
23 9 0.25% 174 0.61% /destinynew.jpg
24 9 0.25% 985 3.48% /webalizer/usage_201108.html
25 7 0.19% 803 2.84% /webalizer/usage_201009.html
26 5 0.14% 541 1.91% /webalizer/usage_201101.html
27 4 0.11% 361 1.27% /webalizer/usage_201006.html
28 4 0.11% 483 1.70% /webalizer/usage_201203.html
29 4 0.11% 13 0.05% /webalizer/webalizer.hist
30 3 0.08% 91 0.32% /webalizer/usage_201004.html

Top 10 of 69 Total URLs By KBytes
# Hits KBytes URL
1 565 15.68% 3511 12.40% /flplogo.jpg
2 28 0.78% 3091 10.91% /webalizer/usage_201010.html
3 19 0.53% 2072 7.32% /webalizer/usage_201012.html
4 18 0.50% 2000 7.06% /webalizer/usage_201011.html
5 15 0.42% 1782 6.29% /webalizer/usage_201202.html
6 16 0.44% 1406 4.97% /webalizer/usage_201008.html
7 12 0.33% 1338 4.72% /webalizer/usage_201204.html
8 12 0.33% 1304 4.61% /webalizer/usage_201106.html
9 13 0.36% 1112 3.93% /webalizer/usage_201001.html
10 14 0.39% 1069 3.77% /webalizer/usage_201003.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 326 9.05% 265 47.92% /
2 69 1.91% 41 7.41% /aboutus.html
3 28 0.78% 28 5.06% /webalizer/usage_201010.html
4 18 0.50% 18 3.25% /webalizer/usage_201011.html
5 19 0.53% 18 3.25% /webalizer/usage_201012.html
6 42 1.17% 17 3.07% /contactus.html
7 16 0.44% 15 2.71% /webalizer/usage_201008.html
8 15 0.42% 15 2.71% /webalizer/usage_201202.html
9 14 0.39% 14 2.53% /webalizer/usage_201003.html
10 13 0.36% 13 2.35% /webalizer/usage_201001.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 326 9.05% 260 47.19% /
2 69 1.91% 40 7.26% /aboutus.html
3 28 0.78% 28 5.08% /webalizer/usage_201010.html
4 19 0.53% 19 3.45% /webalizer/usage_201012.html
5 18 0.50% 18 3.27% /webalizer/usage_201011.html
6 16 0.44% 15 2.72% /webalizer/usage_201008.html
7 15 0.42% 15 2.72% /webalizer/usage_201202.html
8 42 1.17% 14 2.54% /contactus.html
9 38 1.05% 14 2.54% /ourclients.html
10 13 0.36% 13 2.36% /webalizer/usage_201001.html

Top 30 of 809 Total Sites
# Hits Files KBytes Visits Hostname
1 216 5.99% 0 0.00% 114 0.40% 0 0.00% 173.199.115.51.choopa.net
2 190 5.27% 9 0.77% 237 0.84% 77 5.08% crawl-66-249-76-35.googlebot.com
3 119 3.30% 0 0.00% 63 0.22% 57 3.76% 208-115-111-74-reverse.wowrack.com
4 110 3.05% 0 0.00% 58 0.20% 53 3.50% 208.115.113.90
5 106 2.94% 0 0.00% 56 0.20% 13 0.86% 183.60.212.152
6 105 2.91% 2 0.17% 66 0.23% 48 3.17% 218.30.103.152
7 100 2.77% 9 0.77% 65 0.23% 50 3.30% crawl-66-249-73-70.googlebot.com
8 65 1.80% 3 0.26% 42 0.15% 31 2.04% crawl-66-249-71-41.googlebot.com
9 60 1.66% 0 0.00% 23 0.08% 17 1.12% 5.219.202.1.static.bjtelecom.net
10 48 1.33% 32 2.74% 98 0.35% 8 0.53% sticker00.yandex.ru
11 39 1.08% 0 0.00% 20 0.07% 19 1.25% dns6.hichina.com
12 39 1.08% 18 1.54% 658 2.32% 22 1.45% spider-100-43-83-145.yandex.com
13 35 0.97% 30 2.57% 86 0.30% 6 0.40% 176-9-146-19.crawler.sistrix.net
14 33 0.92% 6 0.51% 31 0.11% 1 0.07% fa.5.85ae.static.theplanet.com
15 32 0.89% 0 0.00% 16 0.06% 1 0.07% 46.165.197.142
16 29 0.80% 2 0.17% 19 0.07% 9 0.59% msnbot-157-55-32-111.search.msn.com
17 28 0.78% 0 0.00% 15 0.05% 0 0.00% 124.115.6.14
18 22 0.61% 0 0.00% 12 0.04% 14 0.92% 38.101.148.120
19 22 0.61% 14 1.20% 81 0.29% 7 0.46% crawl-66-249-76-103.googlebot.com
20 22 0.61% 6 0.51% 28 0.10% 7 0.46% msnbot-157-55-33-100.search.msn.com
21 21 0.58% 0 0.00% 11 0.04% 4 0.26% msnbot-157-55-33-44.search.msn.com
22 20 0.55% 12 1.03% 76 0.27% 1 0.07% host-89-240-130-241.as13285.net
23 19 0.53% 17 1.46% 135 0.48% 2 0.13% 49.248.81.123
24 18 0.50% 0 0.00% 9 0.03% 3 0.20% msnbot-65-55-24-220.search.msn.com
25 17 0.47% 0 0.00% 0 0.00% 0 0.00% apn-130-43-207-136.vodafone.hu
26 17 0.47% 0 0.00% 9 0.03% 2 0.13% msnbot-157-55-36-52.search.msn.com
27 17 0.47% 8 0.69% 62 0.22% 0 0.00% s0106906ebb1c2bfd.vf.shawcable.net
28 16 0.44% 0 0.00% 8 0.03% 3 0.20% 199.58.86.211
29 16 0.44% 11 0.94% 72 0.25% 1 0.07% 27.106.113.243
30 15 0.42% 13 1.11% 85 0.30% 1 0.07% 49.248.81.91

Top 10 of 809 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 0.33% 7 0.60% 674 2.38% 3 0.20% s2.960.clients.serverdeals.org
2 39 1.08% 18 1.54% 658 2.32% 22 1.45% spider-100-43-83-145.yandex.com
3 10 0.28% 6 0.51% 636 2.25% 9 0.59% baiduspider-180-76-5-98.crawl.baidu.com
4 11 0.31% 6 0.51% 502 1.77% 9 0.59% baiduspider-180-76-5-53.crawl.baidu.com
5 10 0.28% 5 0.43% 495 1.75% 10 0.66% baiduspider-180-76-5-51.crawl.baidu.com
6 8 0.22% 4 0.34% 483 1.70% 1 0.07% 41.82.71.75
7 7 0.19% 4 0.34% 445 1.57% 7 0.46% baiduspider-180-76-5-55.crawl.baidu.com
8 9 0.25% 4 0.34% 444 1.57% 9 0.59% 180.76.6.29
9 6 0.17% 5 0.43% 442 1.56% 6 0.40% baiduspider-180-76-5-161.crawl.baidu.com
10 8 0.22% 4 0.34% 439 1.55% 8 0.53% 180.76.6.231

Top 30 of 74 Total Referrers
# Hits Referrer
1 3155 87.54% - (Direct Request)
2 20 0.55% http://www.testonlinewebsite.com/lawnranger/photogallery.php
3 16 0.44% http://36ohk6dgmcd1n-c.c.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/11/1.0.35/us/en-US/controller.html/0
4 11 0.31% http://freemail.hu/mail/main.fm
5 11 0.31% http://image.baidu.com/i
6 8 0.22% http://www.freemail.hu/mail/main.fm
7 7 0.19% http://freemail.hu/levelezes/main.fm
8 7 0.19% http://mail.google.com/mail/
9 7 0.19% http://us.mg206.mail.yahoo.com/dc/launch
10 5 0.14% http://by150w.bay150.mail.live.com/mail/InboxLight.aspx
11 5 0.14% http://inda12.indamail.hu/index.php
12 4 0.11% http://www.orangeask.com/
13 3 0.08% http://36ohk6dgmcd1n-c.c.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/11/1.0.35/de/de-DE/controller.html/0
14 3 0.08% http://co113w.col113.mail.live.com/mail/InboxLight.aspx
15 3 0.08% http://webmail.t-online.hu/webmail/read
16 2 0.06% http://bandwagonmobile.com/feedback.php
17 2 0.06% http://by155w.bay155.mail.live.com/default.aspx
18 2 0.06% http://co106w.col106.mail.live.com/default.aspx
19 2 0.06% http://co106w.col106.mail.live.com/mail/InboxLight.aspx
20 2 0.06% http://du105w.dub105.mail.live.com/mail/InboxLight.aspx
21 2 0.06% http://mail.google.com/mail/u/0/
22 2 0.06% http://mail.t-email.hu/webmail/read
23 2 0.06% http://pdc09.partywithpalermo.com/
24 2 0.06% http://sn131w.snt131.mail.live.com/mail/InboxLight.aspx
25 2 0.06% http://us.mc1115.mail.yahoo.com/mc/welcome
26 2 0.06% http://us.mc1203.mail.yahoo.com/mc/welcome
27 2 0.06% http://us.mg4.mail.yahoo.com/neo/launch
28 2 0.06% http://us.mg6.mail.yahoo.com/neo/launch
29 2 0.06% http://www.google.com
30 2 0.06% http://www.google.com/search

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% destiny
2 1 33.33% destiny and fortunes
3 1 33.33% destinyandfortunes.com

Top 15 of 210 Total User Agents
# Hits User Agent
1 743 20.62% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 342 9.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 229 6.35% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
4 225 6.24% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
5 183 5.08% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 164 4.55% EasouSpider
7 132 3.66% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
8 124 3.44% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
9 98 2.72% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 90 2.50% Mozilla/5.0(compatible; Sosospider/2.0; +http://help.soso.com/webspider.htm)
11 65 1.80% Mozilla/5.0 (Windows NT 5.1; rv:16.0) Gecko/20100101 Firefox/16.0
12 55 1.53% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
13 53 1.47% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
14 50 1.39% Mozilla/5.0 (Windows NT 5.1; rv:15.0) Gecko/20120907 Thunderbird/15.0.1
15 44 1.22% Mozilla/5.0 (compatible; JikeSpider; +http://shoulu.jike.com/spider.html)

Usage by Country for October 2012

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 1559 43.26% 403 34.53% 18089 63.87% Commercial (com)
2 926 25.69% 198 16.97% 5782 20.41% Unresolved/Unknown
3 450 12.49% 122 10.45% 753 2.66% Network (net)
4 367 10.18% 279 23.91% 2163 7.64% Hungary
5 83 2.30% 53 4.54% 182 0.64% Russian Federation
6 50 1.39% 6 0.51% 40 0.14% Ukraine
7 29 0.80% 29 2.49% 225 0.79% Romania
8 24 0.67% 20 1.71% 63 0.22% Germany
9 19 0.53% 7 0.60% 678 2.39% Non-Profit (org)
10 17 0.47% 1 0.09% 14 0.05% Austria
11 15 0.42% 15 1.29% 116 0.41% Sweden
12 13 0.36% 12 1.03% 93 0.33% Australia
13 10 0.28% 0 0.00% 5 0.02% China
14 8 0.22% 4 0.34% 13 0.05% Viet Nam
15 6 0.17% 5 0.43% 39 0.14% Slovakia
16 5 0.14% 1 0.09% 10 0.03% Finland
17 4 0.11% 0 0.00% 2 0.01% European Union
18 4 0.11% 0 0.00% 2 0.01% Japan
19 3 0.08% 3 0.26% 8 0.03% France
20 2 0.06% 1 0.09% 3 0.01% Address Routing (arpa)
21 2 0.06% 2 0.17% 6 0.02% Lithuania
22 2 0.06% 1 0.09% 3 0.01% Seychelles
23 2 0.06% 2 0.17% 16 0.05% United Kingdom
24 1 0.03% 1 0.09% 8 0.03% US Government (gov)
25 1 0.03% 1 0.09% 8 0.03% Canada
26 1 0.03% 0 0.00% 0 0.00% Netherlands
27 1 0.03% 1 0.09% 3 0.01% Poland


Generated by Webalizer Version 2.20