Usage Statistics for destinyandfortunes.com

Summary Period: July 2013
Generated 01-Aug-2013 05:22 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2013
Total Hits 19161
Total Files 15823
Total Pages 17541
Total Visits 2534
Total KBytes 626300
Total Unique Sites 1146
Total Unique URLs 120
Total Unique Referrers 963
Total Unique User Agents 468
. Avg Max
Hits per Hour 25 111
Hits per Day 618 1241
Files per Day 510 1121
Pages per Day 565 1182
Sites per Day 36 116
Visits per Day 81 128
KBytes per Day 20203 47923
Hits by Response Code
Code 200 - OK 82.58% 15823
Code 206 - Partial Content 0.02% 4
Code 304 - Not Modified 3.17% 607
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 14.22% 2725

Daily usage for July 2013

Daily Statistics for July 2013
Day Hits Files Pages Visits Sites KBytes
1 291 1.52% 99 0.63% 136 0.78% 98 3.87% 116 10.12% 1138 0.18%
2 158 0.82% 68 0.43% 116 0.66% 85 3.35% 92 8.03% 792 0.13%
3 156 0.81% 60 0.38% 96 0.55% 68 2.68% 72 6.28% 2820 0.45%
4 422 2.20% 274 1.73% 336 1.92% 85 3.35% 90 7.85% 2549 0.41%
5 814 4.25% 733 4.63% 769 4.38% 81 3.20% 84 7.33% 30019 4.79%
6 817 4.26% 716 4.53% 785 4.48% 100 3.95% 82 7.16% 28261 4.51%
7 720 3.76% 622 3.93% 657 3.75% 73 2.88% 87 7.59% 27347 4.37%
8 804 4.20% 665 4.20% 732 4.17% 93 3.67% 91 7.94% 26274 4.20%
9 713 3.72% 634 4.01% 692 3.95% 78 3.08% 49 4.28% 22061 3.52%
10 622 3.25% 545 3.44% 585 3.34% 82 3.24% 58 5.06% 16543 2.64%
11 670 3.50% 604 3.82% 649 3.70% 68 2.68% 55 4.80% 24248 3.87%
12 466 2.43% 408 2.58% 433 2.47% 70 2.76% 47 4.10% 17404 2.78%
13 626 3.27% 521 3.29% 580 3.31% 74 2.92% 53 4.62% 21212 3.39%
14 826 4.31% 735 4.65% 771 4.40% 78 3.08% 53 4.62% 24669 3.94%
15 804 4.20% 674 4.26% 767 4.37% 73 2.88% 48 4.19% 28794 4.60%
16 868 4.53% 755 4.77% 826 4.71% 80 3.16% 53 4.62% 29020 4.63%
17 507 2.65% 348 2.20% 469 2.67% 75 2.96% 54 4.71% 13726 2.19%
18 719 3.75% 639 4.04% 691 3.94% 68 2.68% 38 3.32% 25858 4.13%
19 231 1.21% 141 0.89% 208 1.19% 82 3.24% 62 5.41% 3070 0.49%
20 583 3.04% 488 3.08% 563 3.21% 71 2.80% 46 4.01% 25950 4.14%
21 635 3.31% 566 3.58% 603 3.44% 62 2.45% 42 3.66% 26554 4.24%
22 610 3.18% 494 3.12% 524 2.99% 82 3.24% 95 8.29% 13057 2.08%
23 758 3.96% 601 3.80% 660 3.76% 92 3.63% 74 6.46% 19955 3.19%
24 1165 6.08% 1051 6.64% 1116 6.36% 90 3.55% 68 5.93% 47672 7.61%
25 1241 6.48% 1121 7.08% 1182 6.74% 103 4.06% 69 6.02% 47923 7.65%
26 657 3.43% 557 3.52% 603 3.44% 71 2.80% 44 3.84% 28723 4.59%
27 418 2.18% 329 2.08% 376 2.14% 65 2.57% 45 3.93% 16826 2.69%
28 552 2.88% 411 2.60% 462 2.63% 107 4.22% 62 5.41% 19830 3.17%
29 427 2.23% 275 1.74% 350 2.00% 89 3.51% 56 4.89% 9728 1.55%
30 430 2.24% 317 2.00% 384 2.19% 128 5.05% 72 6.28% 9243 1.48%
31 451 2.35% 372 2.35% 420 2.39% 93 3.67% 54 4.71% 15034 2.40%

Hourly usage for July 2013

Hourly Statistics for July 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 653 3.41% 18 565 3.57% 20 626 3.57% 704 21833 3.49%
1 26 820 4.28% 22 684 4.32% 24 744 4.24% 886 27472 4.39%
2 25 781 4.08% 20 644 4.07% 22 709 4.04% 838 25985 4.15%
3 27 851 4.44% 22 682 4.31% 24 767 4.37% 982 30454 4.86%
4 27 843 4.40% 22 706 4.46% 24 765 4.36% 866 26855 4.29%
5 25 778 4.06% 21 659 4.16% 22 712 4.06% 888 27539 4.40%
6 25 795 4.15% 21 681 4.30% 23 726 4.14% 861 26705 4.26%
7 25 802 4.19% 21 670 4.23% 22 704 4.01% 828 25669 4.10%
8 26 818 4.27% 20 650 4.11% 24 758 4.32% 816 25301 4.04%
9 24 758 3.96% 19 616 3.89% 22 686 3.91% 770 23875 3.81%
10 25 788 4.11% 20 648 4.10% 22 697 3.97% 835 25898 4.14%
11 24 774 4.04% 20 645 4.08% 22 704 4.01% 846 26241 4.19%
12 24 757 3.95% 18 582 3.68% 21 654 3.73% 741 22968 3.67%
13 24 746 3.89% 20 629 3.98% 22 684 3.90% 802 24871 3.97%
14 26 813 4.24% 21 678 4.28% 24 757 4.32% 867 26880 4.29%
15 27 866 4.52% 22 709 4.48% 24 768 4.38% 881 27321 4.36%
16 26 825 4.31% 22 688 4.35% 24 771 4.40% 862 26736 4.27%
17 30 940 4.91% 23 716 4.53% 25 799 4.56% 915 28363 4.53%
18 26 831 4.34% 23 726 4.59% 25 796 4.54% 912 28264 4.51%
19 27 854 4.46% 23 718 4.54% 26 812 4.63% 941 29172 4.66%
20 25 780 4.07% 22 685 4.33% 24 756 4.31% 898 27826 4.44%
21 25 784 4.09% 20 648 4.10% 23 731 4.17% 836 25922 4.14%
22 23 736 3.84% 19 614 3.88% 22 701 4.00% 719 22296 3.56%
23 24 768 4.01% 18 580 3.67% 23 714 4.07% 705 21855 3.49%

Top 30 of 120 Total URLs
# Hits KBytes URL
1 8514 44.43% 477031 76.17% /webalizer/usage_201306.html
2 3999 20.87% 39098 6.24% /webalizer/
3 1452 7.58% 76450 12.21% /webalizer/usage_201012.html
4 920 4.80% 2267 0.36% /
5 772 4.03% 3240 0.52% /flplogo.jpg
6 188 0.98% 8808 1.41% /webalizer/usage_201205.html
7 64 0.33% 129 0.02% /contactus.html
8 60 0.31% 153 0.02% /aboutus.html
9 56 0.29% 116 0.02% /ourclients.html
10 37 0.19% 4406 0.70% /webalizer/usage_201304.html
11 32 0.17% 30 0.00% /newwavesolutionslogo.gif
12 32 0.17% 60 0.01% /shen-logo.jpg
13 31 0.16% 30 0.00% /patellogo.jpg
14 30 0.16% 102 0.02% /dnf2new.jpg
15 28 0.15% 17 0.00% /jotun_logo.gif
16 25 0.13% 112 0.02% /destinynew.jpg
17 6 0.03% 709 0.11% /webalizer/usage_201206.html
18 5 0.03% 343 0.05% /webalizer/usage_200912.html
19 5 0.03% 428 0.07% /webalizer/usage_201001.html
20 5 0.03% 416 0.07% /webalizer/usage_201002.html
21 5 0.03% 448 0.07% /webalizer/usage_201005.html
22 5 0.03% 439 0.07% /webalizer/usage_201008.html
23 5 0.03% 574 0.09% /webalizer/usage_201009.html
24 5 0.03% 556 0.09% /webalizer/usage_201011.html
25 5 0.03% 608 0.10% /webalizer/usage_201112.html
26 5 0.03% 603 0.10% /webalizer/usage_201203.html
27 5 0.03% 608 0.10% /webalizer/usage_201204.html
28 5 0.03% 367 0.06% /webalizer/usage_201212.html
29 4 0.02% 336 0.05% /webalizer/usage_200911.html
30 4 0.02% 356 0.06% /webalizer/usage_201003.html

Top 10 of 120 Total URLs By KBytes
# Hits KBytes URL
1 8514 44.43% 477031 76.17% /webalizer/usage_201306.html
2 1452 7.58% 76450 12.21% /webalizer/usage_201012.html
3 3999 20.87% 39098 6.24% /webalizer/
4 188 0.98% 8808 1.41% /webalizer/usage_201205.html
5 37 0.19% 4406 0.70% /webalizer/usage_201304.html
6 772 4.03% 3240 0.52% /flplogo.jpg
7 920 4.80% 2267 0.36% /
8 6 0.03% 709 0.11% /webalizer/usage_201206.html
9 5 0.03% 608 0.10% /webalizer/usage_201204.html
10 5 0.03% 608 0.10% /webalizer/usage_201112.html

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 920 4.80% 464 47.98% /
2 3999 20.87% 207 21.41% /webalizer/
3 1452 7.58% 44 4.55% /webalizer/usage_201012.html
4 188 0.98% 39 4.03% /webalizer/usage_201205.html
5 8514 44.43% 38 3.93% /webalizer/usage_201306.html
6 60 0.31% 36 3.72% /aboutus.html
7 64 0.33% 36 3.72% /contactus.html
8 56 0.29% 23 2.38% /ourclients.html
9 37 0.19% 13 1.34% /webalizer/usage_201304.html
10 5 0.03% 5 0.52% /webalizer/usage_201112.html

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 920 4.80% 710 58.10% /
2 3999 20.87% 209 17.10% /webalizer/
3 1452 7.58% 44 3.60% /webalizer/usage_201012.html
4 188 0.98% 39 3.19% /webalizer/usage_201205.html
5 8514 44.43% 37 3.03% /webalizer/usage_201306.html
6 56 0.29% 35 2.86% /ourclients.html
7 64 0.33% 34 2.78% /contactus.html
8 60 0.31% 28 2.29% /aboutus.html
9 37 0.19% 12 0.98% /webalizer/usage_201304.html
10 5 0.03% 5 0.41% /webalizer/usage_201112.html

Top 30 of 1146 Total Sites
# Hits Files KBytes Visits Hostname
1 8512 44.42% 8512 53.80% 476787 76.13% 36 1.42% 94-153-106-19-broadband.kyivstar.net
2 1428 7.45% 1427 9.02% 75069 11.99% 38 1.50% 5.29.86.166
3 960 5.01% 960 6.07% 9386 1.50% 42 1.66% client-215-171.expressnikopol.net.ua
4 784 4.09% 784 4.95% 7664 1.22% 17 0.67% client-215-160.expressnikopol.net.ua
5 395 2.06% 395 2.50% 3862 0.62% 11 0.43% client-213-211.expressnikopol.net.ua
6 353 1.84% 31 0.20% 1343 0.21% 190 7.50% crawl-66-249-73-126.googlebot.com
7 324 1.69% 324 2.05% 3169 0.51% 20 0.79% client-213-18.expressnikopol.net.ua
8 314 1.64% 314 1.98% 3070 0.49% 24 0.95% client-215-242.expressnikopol.net.ua
9 299 1.56% 299 1.89% 2924 0.47% 6 0.24% 176.122.119.71
10 232 1.21% 232 1.47% 2267 0.36% 7 0.28% 176.122.117.104
11 220 1.15% 5 0.03% 155 0.02% 127 5.01% 218.30.103.152
12 180 0.94% 180 1.14% 1759 0.28% 2 0.08% client-213-103.expressnikopol.net.ua
13 176 0.92% 13 0.08% 115 0.02% 0 0.00% img-spider-37-140-165-209.yandex.com
14 168 0.88% 168 1.06% 1643 0.26% 42 1.66% 106.8.207.91.unknown.steephost.net
15 151 0.79% 0 0.00% 80 0.01% 73 2.88% 208.115.113.90
16 149 0.78% 0 0.00% 79 0.01% 70 2.76% 208-115-111-74-reverse.wowrack.com
17 136 0.71% 136 0.86% 1330 0.21% 1 0.04% client-215-3.expressnikopol.net.ua
18 124 0.65% 124 0.78% 1213 0.19% 3 0.12% 176.122.118.243
19 94 0.49% 0 0.00% 50 0.01% 92 3.63% ns4008044.ip-198-27-67.net
20 90 0.47% 14 0.09% 304 0.05% 42 1.66% crawl-66-249-72-38.googlebot.com
21 83 0.43% 55 0.35% 1157 0.18% 25 0.99% spider-199-21-99-108.yandex.com
22 80 0.42% 22 0.14% 1452 0.23% 3 0.12% hosted-by.leaseweb.com
23 77 0.40% 77 0.49% 0 0.00% 77 3.04% 208.73.208.170
24 77 0.40% 0 0.00% 0 0.00% 0 0.00% apn-5-63-229-38.vodafone.hu
25 70 0.37% 70 0.44% 2721 0.43% 14 0.55% c-178-73-206-233.anonymous.at.anonine.com
26 68 0.35% 4 0.03% 45 0.01% 27 1.07% hn.kd.ny.adsl
27 64 0.33% 18 0.11% 62 0.01% 1 0.04% 2-119-162-69.static.reverse.lstn.net
28 55 0.29% 0 0.00% 28 0.00% 5 0.20% 204.12.208.162
29 55 0.29% 54 0.34% 271 0.04% 14 0.55% 5f449ab7.dynamic.mv.ru
30 48 0.25% 13 0.08% 46 0.01% 1 0.04% 3-119-162-69.static.reverse.lstn.net

Top 10 of 1146 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8512 44.42% 8512 53.80% 476787 76.13% 36 1.42% 94-153-106-19-broadband.kyivstar.net
2 1428 7.45% 1427 9.02% 75069 11.99% 38 1.50% 5.29.86.166
3 960 5.01% 960 6.07% 9386 1.50% 42 1.66% client-215-171.expressnikopol.net.ua
4 784 4.09% 784 4.95% 7664 1.22% 17 0.67% client-215-160.expressnikopol.net.ua
5 395 2.06% 395 2.50% 3862 0.62% 11 0.43% client-213-211.expressnikopol.net.ua
6 34 0.18% 34 0.21% 3372 0.54% 1 0.04% ip-184-235-238-178.static.contabo.net
7 324 1.69% 324 2.05% 3169 0.51% 20 0.79% client-213-18.expressnikopol.net.ua
8 314 1.64% 314 1.98% 3070 0.49% 24 0.95% client-215-242.expressnikopol.net.ua
9 299 1.56% 299 1.89% 2924 0.47% 6 0.24% 176.122.119.71
10 70 0.37% 70 0.44% 2721 0.43% 14 0.55% c-178-73-206-233.anonymous.at.anonine.com

Top 30 of 963 Total Referrers
# Hits Referrer
1 3895 20.33% - (Direct Request)
2 1796 9.37% http://lstu.com.ua
3 1528 7.97% http://shresh.info
4 1344 7.01% http://dodze.su
5 1162 6.06% http://ukrdengi.com
6 896 4.68% http://vknv.ru
7 895 4.67% http://teploovoch.ru
8 891 4.65% http://tmlib.ru
9 168 0.88% http://pmbestellen.eu
10 75 0.39% http://boostyourbustfast.weebly.com/
11 72 0.38% http://flavors.me/bestusashop
12 72 0.38% http://flavors.me/buyamoxicillin500875
13 70 0.37% http://flavors.me/naturalbreastenlargment
14 68 0.35% http://flavors.me/shopusavip
15 67 0.35% http://gainverticaljumptraining.weebly.com/
16 64 0.33% http://flavors.me/buyseroquelxrgenericonline
17 60 0.31% http://flavors.me/paleorecipebookbrandnew
18 57 0.30% \xef\xbb\xbfhttp://cheapnow.weebly.com/
19 56 0.29% http://bestpenisenlargementguide.weebly.com/
20 50 0.26% http://verx.in.ua/
21 47 0.25% http://customizedfatlossfast.weebly.com/
22 46 0.24% http://flavors.me/thefatlossfactor1
23 45 0.23% http://flavors.me/verticaljumptraining
24 40 0.21% http://the-fat-loss-factors.weebly.com/
25 32 0.17% http://www.lidovzki.com
26 30 0.16% http://www.sex-magazin24.ru/
27 29 0.15% http://www.mpfvoa.org
28 28 0.15% http://flavors.me/customizedfatloss
29 28 0.15% http://www.elalisraelairlines.ru
30 28 0.15% http://www.tabletsfromusa.ru

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% destinyandfortunes.com
2 1 25.00% http://eye-floaters-cure.cureme.info
3 1 25.00% patellogo

Top 15 of 468 Total User Agents
# Hits User Agent
1 492 2.57% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 387 2.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 345 1.80% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
4 300 1.57% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
5 200 1.04% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
6 176 0.92% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
7 160 0.84% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
8 153 0.80% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.116 Safari/537.36
9 151 0.79% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.72 Safari/537.36
10 127 0.66% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 115 0.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 110 0.57% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
13 109 0.57% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.94 Safari/537.4
14 109 0.57% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.9.168 Version/11.50
15 109 0.57% Opera/9.80 (Windows NT 6.2; U; en) Presto/2.10.289 Version/12.02

Usage by Country for July 2013

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 9208 48.06% 8850 55.93% 482545 77.05% Network (net)
2 3618 18.88% 2593 16.39% 86203 13.76% Unresolved/Unknown
3 3112 16.24% 3111 19.66% 30375 4.85% Ukraine
4 2175 11.35% 721 4.56% 20337 3.25% Commercial (com)
5 538 2.81% 245 1.55% 1899 0.30% Hungary
6 145 0.76% 124 0.78% 3178 0.51% Russian Federation
7 69 0.36% 35 0.22% 120 0.02% France
8 60 0.31% 10 0.06% 73 0.01% Germany
9 45 0.23% 40 0.25% 310 0.05% Romania
10 36 0.19% 18 0.11% 60 0.01% Thailand
11 20 0.10% 1 0.01% 8 0.00% Austria
12 16 0.08% 16 0.10% 848 0.14% Israel
13 15 0.08% 1 0.01% 10 0.00% Non-Profit (org)
14 15 0.08% 10 0.06% 65 0.01% Viet Nam
15 12 0.06% 0 0.00% 6 0.00% Address Routing (arpa)
16 11 0.06% 11 0.07% 28 0.00% Moldova
17 9 0.05% 6 0.04% 18 0.00% Netherlands
18 7 0.04% 4 0.03% 31 0.00% Sweden
19 6 0.03% 1 0.01% 5 0.00% China
20 6 0.03% 1 0.01% 12 0.00% Japan
21 6 0.03% 6 0.04% 16 0.00% Lithuania
22 5 0.03% 5 0.03% 39 0.01% Finland
23 5 0.03% 3 0.02% 24 0.00% United Kingdom
24 4 0.02% 4 0.03% 31 0.00% Italy
25 4 0.02% 2 0.01% 7 0.00% Seychelles
26 3 0.02% 3 0.02% 8 0.00% India
27 2 0.01% 0 0.00% 1 0.00% Belgium
28 2 0.01% 0 0.00% 1 0.00% Brazil
29 2 0.01% 2 0.01% 16 0.00% Slovakia
30 2 0.01% 1 0.01% 3 0.00% United States


Generated by Webalizer Version 2.20