Usage Statistics for destinyandfortunes.com

Summary Period: March 2014
Generated 01-Apr-2014 03:24 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2014
Total Hits 17400
Total Files 13797
Total Pages 14899
Total Visits 2006
Total KBytes 414026
Total Unique Sites 866
Total Unique URLs 155
Total Unique Referrers 497
Total Unique User Agents 456
. Avg Max
Hits per Hour 23 368
Hits per Day 561 1276
Files per Day 445 1216
Pages per Day 480 1188
Sites per Day 27 81
Visits per Day 64 86
KBytes per Day 13356 46206
Hits by Response Code
Code 200 - OK 79.29% 13797
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 7.23% 1258
Code 404 - Not Found 13.46% 2342

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites KBytes
1 364 2.09% 241 1.75% 237 1.59% 37 1.84% 36 4.16% 3651 0.88%
2 614 3.53% 439 3.18% 461 3.09% 67 3.34% 37 4.27% 18919 4.57%
3 1276 7.33% 1216 8.81% 1188 7.97% 63 3.14% 52 6.00% 46206 11.16%
4 921 5.29% 857 6.21% 879 5.90% 54 2.69% 35 4.04% 17944 4.33%
5 651 3.74% 508 3.68% 528 3.54% 70 3.49% 57 6.58% 5617 1.36%
6 887 5.10% 501 3.63% 597 4.01% 52 2.59% 41 4.73% 17530 4.23%
7 1128 6.48% 1058 7.67% 1096 7.36% 71 3.54% 43 4.97% 44636 10.78%
8 1116 6.41% 1046 7.58% 1092 7.33% 81 4.04% 49 5.66% 44216 10.68%
9 369 2.12% 309 2.24% 337 2.26% 62 3.09% 33 3.81% 9483 2.29%
10 248 1.43% 167 1.21% 223 1.50% 73 3.64% 47 5.43% 2534 0.61%
11 235 1.35% 169 1.22% 193 1.30% 57 2.84% 35 4.04% 4050 0.98%
12 255 1.47% 188 1.36% 226 1.52% 62 3.09% 49 5.66% 5668 1.37%
13 244 1.40% 160 1.16% 213 1.43% 77 3.84% 45 5.20% 4055 0.98%
14 333 1.91% 166 1.20% 220 1.48% 71 3.54% 51 5.89% 2384 0.58%
15 539 3.10% 377 2.73% 406 2.73% 73 3.64% 43 4.97% 4451 1.07%
16 427 2.45% 361 2.62% 403 2.70% 63 3.14% 45 5.20% 4251 1.03%
17 360 2.07% 208 1.51% 241 1.62% 59 2.94% 42 4.85% 2196 0.53%
18 408 2.34% 362 2.62% 386 2.59% 49 2.44% 43 4.97% 5371 1.30%
19 439 2.52% 233 1.69% 313 2.10% 61 3.04% 58 6.70% 2457 0.59%
20 991 5.70% 843 6.11% 824 5.53% 58 2.89% 81 9.35% 31988 7.73%
21 977 5.61% 916 6.64% 928 6.23% 64 3.19% 67 7.74% 38524 9.30%
22 722 4.15% 582 4.22% 609 4.09% 59 2.94% 41 4.73% 18943 4.58%
23 566 3.25% 499 3.62% 534 3.58% 68 3.39% 59 6.81% 13967 3.37%
24 799 4.59% 640 4.64% 687 4.61% 61 3.04% 44 5.08% 20459 4.94%
25 731 4.20% 677 4.91% 710 4.77% 57 2.84% 46 5.31% 23122 5.58%
26 209 1.20% 154 1.12% 188 1.26% 53 2.64% 42 4.85% 3006 0.73%
27 223 1.28% 45 0.33% 98 0.66% 86 4.29% 62 7.16% 1297 0.31%
28 225 1.29% 144 1.04% 199 1.34% 82 4.09% 58 6.70% 1815 0.44%
29 466 2.68% 312 2.26% 354 2.38% 75 3.74% 50 5.77% 7716 1.86%
30 455 2.61% 348 2.52% 396 2.66% 85 4.24% 63 7.27% 5679 1.37%
31 222 1.28% 71 0.51% 133 0.89% 78 3.89% 51 5.89% 1889 0.46%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 664 3.82% 17 542 3.93% 19 606 4.07% 674 20879 5.04%
1 21 655 3.76% 17 533 3.86% 18 573 3.85% 556 17231 4.16%
2 19 614 3.53% 14 444 3.22% 16 520 3.49% 461 14300 3.45%
3 19 618 3.55% 15 476 3.45% 15 470 3.15% 459 14223 3.44%
4 21 679 3.90% 18 581 4.21% 19 602 4.04% 513 15893 3.84%
5 25 786 4.52% 22 684 4.96% 22 697 4.68% 471 14603 3.53%
6 26 816 4.69% 23 736 5.33% 24 768 5.15% 545 16903 4.08%
7 27 839 4.82% 23 718 5.20% 24 755 5.07% 568 17605 4.25%
8 29 916 5.26% 24 765 5.54% 26 812 5.45% 696 21563 5.21%
9 28 895 5.14% 23 737 5.34% 24 759 5.09% 679 21050 5.08%
10 27 851 4.89% 22 694 5.03% 23 731 4.91% 593 18394 4.44%
11 24 748 4.30% 19 593 4.30% 20 637 4.28% 547 16951 4.09%
12 24 765 4.40% 19 590 4.28% 20 623 4.18% 542 16792 4.06%
13 21 658 3.78% 15 484 3.51% 16 516 3.46% 428 13268 3.20%
14 27 857 4.93% 22 686 4.97% 23 729 4.89% 670 20768 5.02%
15 22 712 4.09% 16 500 3.62% 17 550 3.69% 483 14978 3.62%
16 19 595 3.42% 14 460 3.33% 16 498 3.34% 495 15335 3.70%
17 23 725 4.17% 18 580 4.20% 20 650 4.36% 700 21692 5.24%
18 18 579 3.33% 15 465 3.37% 16 521 3.50% 492 15243 3.68%
19 19 616 3.54% 16 512 3.71% 17 547 3.67% 568 17604 4.25%
20 19 610 3.51% 15 474 3.44% 17 537 3.60% 520 16124 3.89%
21 18 574 3.30% 15 484 3.51% 17 528 3.54% 498 15441 3.73%
22 18 579 3.33% 15 473 3.43% 17 531 3.56% 536 16616 4.01%
23 33 1049 6.03% 18 586 4.25% 23 739 4.96% 664 20572 4.97%

Top 30 of 155 Total URLs
# Hits KBytes URL
1 6815 39.17% 66974 16.18% /webalizer/
2 4703 27.03% 271261 65.52% /webalizer/usage_201310.html
3 886 5.09% 46830 11.31% /webalizer/usage_201401.html
4 591 3.40% 3709 0.90% /flplogo.jpg
5 446 2.56% 1228 0.30% /
6 46 0.26% 2410 0.58% /webalizer/usage_201004.html
7 45 0.26% 104 0.03% /contactus.html
8 34 0.20% 72 0.02% /ourclients.html
9 31 0.18% 98 0.02% /aboutus.html
10 31 0.18% 203 0.05% /dnf2new.jpg
11 26 0.15% 40 0.01% /jotun_logo.gif
12 24 0.14% 174 0.04% /destinynew.jpg
13 22 0.13% 85 0.02% /newwavesolutionslogo.gif
14 22 0.13% 30 0.01% /webalizer/daily_usage_200910.png
15 21 0.12% 18 0.00% /webalizer/ctry_usage_201006.png
16 21 0.12% 15 0.00% /webalizer/hourly_usage_200911.png
17 15 0.09% 8 0.00% /webalizer/daily_usage_201101.png
18 15 0.09% 4 0.00% /webalizer/hourly_usage_201005.png
19 15 0.09% 973 0.24% /webalizer/usage_201012.html
20 14 0.08% 9 0.00% /_errordocs/images/bg_ipad.png
21 14 0.08% 2 0.00% /webalizer/ctry_usage_200910.png
22 14 0.08% 4 0.00% /webalizer/daily_usage_200911.png
23 14 0.08% 4 0.00% /webalizer/daily_usage_201008.png
24 14 0.08% 2 0.00% /webalizer/hourly_usage_201008.png
25 14 0.08% 2 0.00% /webalizer/hourly_usage_201101.png
26 14 0.08% 41 0.01% /webalizer/usage.png
27 13 0.07% 0 0.00% /_errordocs/images/img_btn_ipad.png
28 13 0.07% 0 0.00% /_errordocs/images/img_oops.png
29 13 0.07% 0 0.00% /webalizer/ctry_usage_200911.png
30 13 0.07% 0 0.00% /webalizer/ctry_usage_200912.png

Top 10 of 155 Total URLs By KBytes
# Hits KBytes URL
1 4703 27.03% 271261 65.52% /webalizer/usage_201310.html
2 6815 39.17% 66974 16.18% /webalizer/
3 886 5.09% 46830 11.31% /webalizer/usage_201401.html
4 591 3.40% 3709 0.90% /flplogo.jpg
5 46 0.26% 2410 0.58% /webalizer/usage_201004.html
6 446 2.56% 1228 0.30% /
7 15 0.09% 973 0.24% /webalizer/usage_201012.html
8 8 0.05% 918 0.22% /webalizer/usage_201009.html
9 8 0.05% 866 0.21% /webalizer/usage_201101.html
10 8 0.05% 854 0.21% /webalizer/usage_201311.html

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 446 2.56% 298 45.64% /
2 6815 39.17% 129 19.75% /webalizer/
3 886 5.09% 25 3.83% /webalizer/usage_201401.html
4 45 0.26% 23 3.52% /contactus.html
5 31 0.18% 13 1.99% /aboutus.html
6 34 0.20% 13 1.99% /ourclients.html
7 46 0.26% 11 1.68% /webalizer/usage_201004.html
8 8 0.05% 7 1.07% /webalizer/usage_201311.html
9 8 0.05% 6 0.92% /webalizer/usage_201009.html
10 6 0.03% 5 0.77% /webalizer/usage_200910.html

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 446 2.56% 312 46.71% /
2 6815 39.17% 125 18.71% /webalizer/
3 45 0.26% 28 4.19% /contactus.html
4 886 5.09% 24 3.59% /webalizer/usage_201401.html
5 31 0.18% 17 2.54% /aboutus.html
6 46 0.26% 12 1.80% /webalizer/usage_201004.html
7 34 0.20% 11 1.65% /ourclients.html
8 4703 27.03% 9 1.35% /webalizer/usage_201310.html
9 8 0.05% 8 1.20% /webalizer/usage_201311.html
10 15 0.09% 6 0.90% /webalizer/usage_201012.html

Top 30 of 866 Total Sites
# Hits Files KBytes Visits Hostname
1 8543 49.10% 8543 61.92% 308773 74.58% 31 1.55% 180.220-pool.nikopol.net
2 973 5.59% 973 7.05% 9559 2.31% 2 0.10% 91.200.13.80
3 648 3.72% 95 0.69% 374 0.09% 26 1.30% spider-199-21-99-108.yandex.com
4 607 3.49% 7 0.05% 25 0.01% 0 0.00% img-spider-95-108-158-245.yandex.com
5 385 2.21% 385 2.79% 13633 3.29% 8 0.40% 91.250.15.69
6 326 1.87% 4 0.03% 213 0.05% 1 0.05% 183.60.243.188
7 266 1.53% 20 0.14% 1835 0.44% 217 10.82% 183.60.215.24
8 248 1.43% 17 0.12% 1595 0.39% 209 10.42% 183.60.214.27
9 246 1.41% 23 0.17% 2543 0.61% 204 10.17% 183.60.213.113
10 163 0.94% 163 1.18% 1263 0.31% 0 0.00% google-proxy-66-249-93-35.google.com
11 150 0.86% 150 1.09% 10017 2.42% 4 0.20% static.74.249.40.188.clients.your-server.de
12 136 0.78% 136 0.99% 1336 0.32% 1 0.05% 176.122.118.200
13 128 0.74% 128 0.93% 1258 0.30% 1 0.05% 89.21.78.83
14 124 0.71% 124 0.90% 8025 1.94% 5 0.25% static.5.71.251.148.clients.your-server.de
15 120 0.69% 120 0.87% 8013 1.94% 4 0.20% static.83.249.40.188.clients.your-server.de
16 116 0.67% 116 0.84% 1140 0.28% 1 0.05% client-213-89.expressnikopol.net.ua
17 112 0.64% 112 0.81% 1101 0.27% 5 0.25% 176.122.116.224
18 112 0.64% 112 0.81% 1101 0.27% 1 0.05% 176.122.118.79
19 108 0.62% 108 0.78% 1062 0.26% 1 0.05% 176.122.116.125
20 104 0.60% 104 0.75% 1022 0.25% 9 0.45% client-214-62.expressnikopol.net.ua
21 104 0.60% 104 0.75% 6689 1.62% 4 0.20% static.67.249.40.188.clients.your-server.de
22 100 0.57% 100 0.72% 775 0.19% 0 0.00% google-proxy-66-249-81-35.google.com
23 94 0.54% 34 0.25% 869 0.21% 59 2.94% crawl-66-249-75-38.googlebot.com
24 92 0.53% 92 0.67% 904 0.22% 10 0.50% client-213-46.expressnikopol.net.ua
25 92 0.53% 92 0.67% 904 0.22% 11 0.55% client-215-199.expressnikopol.net.ua
26 91 0.52% 91 0.66% 894 0.22% 4 0.20% client-213-162.expressnikopol.net.ua
27 88 0.51% 88 0.64% 864 0.21% 6 0.30% client-213-93.expressnikopol.net.ua
28 80 0.46% 80 0.58% 786 0.19% 1 0.05% 176.122.116.142
29 80 0.46% 80 0.58% 786 0.19% 8 0.40% 176.122.116.95
30 80 0.46% 80 0.58% 786 0.19% 8 0.40% 89.21.78.0

Top 10 of 866 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8543 49.10% 8543 61.92% 308773 74.58% 31 1.55% 180.220-pool.nikopol.net
2 385 2.21% 385 2.79% 13633 3.29% 8 0.40% 91.250.15.69
3 150 0.86% 150 1.09% 10017 2.42% 4 0.20% static.74.249.40.188.clients.your-server.de
4 973 5.59% 973 7.05% 9559 2.31% 2 0.10% 91.200.13.80
5 124 0.71% 124 0.90% 8025 1.94% 5 0.25% static.5.71.251.148.clients.your-server.de
6 120 0.69% 120 0.87% 8013 1.94% 4 0.20% static.83.249.40.188.clients.your-server.de
7 104 0.60% 104 0.75% 6689 1.62% 4 0.20% static.67.249.40.188.clients.your-server.de
8 246 1.41% 23 0.17% 2543 0.61% 204 10.17% 183.60.213.113
9 54 0.31% 54 0.39% 2228 0.54% 10 0.50% 193.43.252.252
10 266 1.53% 20 0.14% 1835 0.44% 217 10.82% 183.60.215.24

Top 30 of 497 Total Referrers
# Hits Referrer
1 3972 22.83% - (Direct Request)
2 2719 15.63% http://benazeprilhcl.weebly.com/
3 1317 7.57% http://tretinoincream025.weebly.com/
4 1204 6.92% http://combiventinhaler.weebly.com/
5 864 4.97% https://www.facebook.com/pages/Valtrex-generic/424878424314673
6 771 4.43% http://beyazbirthcontrol.weebly.com/
7 644 3.70% http://advairinhaler.weebly.com/
8 564 3.24% http://tizanidinehcl4mg.weebly.com/
9 325 1.87% http://www.baidu.com
10 284 1.63% http://methimazole5mg.weebly.com/
11 145 0.83% http://hotdl.in
12 125 0.72% http://loadopia.com
13 88 0.51% http://buyadvaironline.weebly.com/
14 88 0.51% http://valtrexgeneric.weebly.com/
15 85 0.49% http://eurofiles.in
16 79 0.45% http://r12files.com
17 75 0.43% http://w12files.com
18 69 0.40% http://ddlmega.net/
19 60 0.34% http://colddl.in
20 55 0.32% http://xs12.in
21 50 0.29% http://ddlmega.net
22 50 0.29% http://indlf.com
23 49 0.28% http://thefds.net
24 44 0.25% http://tizanidinehydrochloride4mgstreet.weebly.com/
25 40 0.23% http://buybetamethasone.yolasite.com/
26 40 0.23% http://buyfurosemide20mg.weebly.com/
27 40 0.23% http://buyfurosemidefordogs.weebly.com/
28 40 0.23% http://cheapfurosemide.weebly.com/
29 39 0.22% http://buybetamethasone.jimdo.com/
30 36 0.21% http://buyfurosemide40mguk.weebly.com/

Top 15 of 456 Total User Agents
# Hits User Agent
1 1122 6.45% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 885 5.09% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 760 4.37% Mozilla/5.0 (compatible; EasouSpider; +http://www.easou.com/search/spider.html)
4 403 2.32% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
5 303 1.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 277 1.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.7) Gecko/2009021910 Firefox/3.0.7 (via ggpht.com GoogleImageProxy)
7 209 1.20% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 177 1.02% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 154 0.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 133 0.76% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 92 0.53% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.11
12 90 0.52% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
13 90 0.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.89 Safari/537.1
14 85 0.49% Mozilla/5.0 (Windows NT 5.1; rv:7.0) Gecko/20100101 Firefox/7.0
15 85 0.49% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11

Usage by Country for March 2014

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 8665 49.80% 8599 62.33% 309201 74.68% Network (net)
2 4467 25.67% 3059 22.17% 52137 12.59% Unresolved/Unknown
3 2526 14.52% 742 5.38% 10406 2.51% Commercial (com)
4 661 3.80% 658 4.77% 6418 1.55% Ukraine
5 553 3.18% 529 3.83% 34012 8.21% Germany
6 194 1.11% 139 1.01% 1077 0.26% Hungary
7 77 0.44% 3 0.02% 57 0.01% China
8 54 0.31% 5 0.04% 46 0.01% Russian Federation
9 35 0.20% 20 0.14% 105 0.03% Viet Nam
10 29 0.17% 0 0.00% 18 0.00% Poland
11 21 0.12% 3 0.02% 24 0.01% Romania
12 18 0.10% 0 0.00% 0 0.00% Austria
13 17 0.10% 3 0.02% 16 0.00% Turkey
14 15 0.09% 1 0.01% 131 0.03% European Union
15 13 0.07% 11 0.08% 73 0.02% United Kingdom
16 8 0.05% 3 0.02% 12 0.00% Non-Profit (org)
17 8 0.05% 8 0.06% 79 0.02% Kazakhstan
18 6 0.03% 0 0.00% 4 0.00% Brazil
19 5 0.03% 3 0.02% 128 0.03% Finland
20 5 0.03% 0 0.00% 3 0.00% British Indian Ocean Territory
21 4 0.02% 2 0.01% 7 0.00% Seychelles
22 3 0.02% 3 0.02% 8 0.00% India
23 3 0.02% 3 0.02% 23 0.01% Italy
24 3 0.02% 3 0.02% 23 0.01% Sweden
25 2 0.01% 0 0.00% 1 0.00% Japan
26 2 0.01% 0 0.00% 1 0.00% Lithuania
27 2 0.01% 0 0.00% 1 0.00% Tokelau
28 1 0.01% 0 0.00% 1 0.00% Address Routing (arpa)
29 1 0.01% 1 0.01% 3 0.00% Bulgaria
30 1 0.01% 1 0.01% 8 0.00% Canada


Generated by Webalizer Version 2.20