Usage Statistics for destinyandfortunes.com

Summary Period: June 2016
Generated 01-Jul-2016 03:38 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2016
Total Hits 5503
Total Files 3921
Total Pages 4506
Total Visits 1941
Total KBytes 222957
Total Unique Sites 992
Total Unique URLs 92
Total Unique Referrers 367
Total Unique User Agents 316
. Avg Max
Hits per Hour 7 261
Hits per Day 183 393
Files per Day 130 322
Pages per Day 150 356
Sites per Day 33 121
Visits per Day 64 119
KBytes per Day 7432 16541
Hits by Response Code
Code 200 - OK 71.25% 3921
Code 206 - Partial Content 0.33% 18
Code 304 - Not Modified 1.94% 107
Code 403 - Forbidden 0.04% 2
Code 404 - Not Found 26.44% 1455

Daily usage for June 2016

Daily Statistics for June 2016
Day Hits Files Pages Visits Sites KBytes
1 67 1.22% 47 1.20% 55 1.22% 41 2.11% 44 4.44% 2431 1.09%
2 101 1.84% 65 1.66% 77 1.71% 51 2.63% 52 5.24% 3146 1.41%
3 108 1.96% 78 1.99% 96 2.13% 54 2.78% 51 5.14% 3624 1.63%
4 393 7.14% 322 8.21% 345 7.66% 57 2.94% 56 5.65% 6890 3.09%
5 117 2.13% 97 2.47% 101 2.24% 40 2.06% 43 4.33% 3736 1.68%
6 149 2.71% 101 2.58% 92 2.04% 57 2.94% 60 6.05% 4446 1.99%
7 132 2.40% 61 1.56% 66 1.46% 46 2.37% 52 5.24% 3751 1.68%
8 139 2.53% 88 2.24% 94 2.09% 53 2.73% 61 6.15% 5670 2.54%
9 237 4.31% 132 3.37% 202 4.48% 71 3.66% 64 6.45% 9095 4.08%
10 112 2.04% 82 2.09% 90 2.00% 69 3.55% 74 7.46% 4112 1.84%
11 367 6.67% 65 1.66% 137 3.04% 60 3.09% 56 5.65% 3093 1.39%
12 84 1.53% 60 1.53% 64 1.42% 48 2.47% 50 5.04% 3153 1.41%
13 209 3.80% 179 4.57% 188 4.17% 77 3.97% 83 8.37% 10753 4.82%
14 246 4.47% 185 4.72% 214 4.75% 119 6.13% 121 12.20% 9059 4.06%
15 166 3.02% 135 3.44% 148 3.28% 37 1.91% 41 4.13% 8789 3.94%
16 126 2.29% 97 2.47% 102 2.26% 68 3.50% 71 7.16% 3962 1.78%
17 384 6.98% 257 6.55% 356 7.90% 103 5.31% 96 9.68% 16541 7.42%
18 217 3.94% 176 4.49% 189 4.19% 82 4.22% 55 5.54% 12808 5.74%
19 159 2.89% 133 3.39% 148 3.28% 71 3.66% 54 5.44% 10005 4.49%
20 199 3.62% 81 2.07% 166 3.68% 45 2.32% 45 4.54% 5727 2.57%
21 166 3.02% 134 3.42% 137 3.04% 61 3.14% 53 5.34% 8030 3.60%
22 146 2.65% 126 3.21% 134 2.97% 64 3.30% 47 4.74% 9679 4.34%
23 137 2.49% 102 2.60% 115 2.55% 64 3.30% 55 5.54% 8831 3.96%
24 130 2.36% 105 2.68% 109 2.42% 66 3.40% 65 6.55% 7530 3.38%
25 150 2.73% 124 3.16% 123 2.73% 68 3.50% 50 5.04% 9984 4.48%
26 167 3.03% 130 3.32% 143 3.17% 89 4.59% 66 6.65% 11195 5.02%
27 141 2.56% 110 2.81% 120 2.66% 59 3.04% 46 4.64% 9652 4.33%
28 258 4.69% 218 5.56% 239 5.30% 76 3.92% 52 5.24% 8608 3.86%
29 216 3.93% 182 4.64% 197 4.37% 76 3.92% 54 5.44% 10790 4.84%
30 280 5.09% 249 6.35% 259 5.75% 71 3.66% 56 5.65% 7869 3.53%

Hourly usage for June 2016

Hourly Statistics for June 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 227 4.13% 6 187 4.77% 6 204 4.53% 427 12802 5.74%
1 5 174 3.16% 4 129 3.29% 4 146 3.24% 341 10244 4.59%
2 5 167 3.03% 4 126 3.21% 4 140 3.11% 302 9069 4.07%
3 5 174 3.16% 4 135 3.44% 4 132 2.93% 250 7486 3.36%
4 10 307 5.58% 9 270 6.89% 8 268 5.95% 466 13991 6.27%
5 9 291 5.29% 4 134 3.42% 7 228 5.06% 331 9944 4.46%
6 8 268 4.87% 5 178 4.54% 6 185 4.11% 402 12048 5.40%
7 13 396 7.20% 6 205 5.23% 12 362 8.03% 502 15067 6.76%
8 6 209 3.80% 4 135 3.44% 6 188 4.17% 255 7663 3.44%
9 5 175 3.18% 4 139 3.55% 4 148 3.28% 249 7461 3.35%
10 9 290 5.27% 8 241 6.15% 8 256 5.68% 461 13829 6.20%
11 4 136 2.47% 3 108 2.75% 3 107 2.37% 198 5936 2.66%
12 5 173 3.14% 4 139 3.55% 5 151 3.35% 247 7402 3.32%
13 8 242 4.40% 6 195 4.97% 7 213 4.73% 422 12659 5.68%
14 10 326 5.92% 9 273 6.96% 8 249 5.53% 331 9942 4.46%
15 4 143 2.60% 3 105 2.68% 4 120 2.66% 231 6938 3.11%
16 4 148 2.69% 3 119 3.03% 4 120 2.66% 266 7976 3.58%
17 6 191 3.47% 5 161 4.11% 5 171 3.79% 317 9514 4.27%
18 7 218 3.96% 5 167 4.26% 6 192 4.26% 319 9557 4.29%
19 7 227 4.13% 5 179 4.57% 6 202 4.48% 226 6773 3.04%
20 6 188 3.42% 4 147 3.75% 5 170 3.77% 228 6825 3.06%
21 14 422 7.67% 4 140 3.57% 7 219 4.86% 221 6616 2.97%
22 6 184 3.34% 4 127 3.24% 4 146 3.24% 211 6340 2.84%
23 7 227 4.13% 6 182 4.64% 6 189 4.19% 229 6876 3.08%

Top 30 of 92 Total URLs
# Hits KBytes URL
1 1170 21.26% 11385 5.11% /webalizer/
2 553 10.05% 1474 0.66% /
3 510 9.27% 55506 24.90% /webalizer/usage_201012.html
4 388 7.05% 46226 20.73% /webalizer/usage_201606.html
5 190 3.45% 21487 9.64% /webalizer/usage_201606.html\r
6 139 2.53% 16662 7.47% /webalizer/usage_201204.html
7 134 2.44% 14448 6.48% /webalizer/usage_201011.html
8 104 1.89% 698 0.31% /flplogo.jpg
9 85 1.54% 9252 4.15% /webalizer/usage_201408.html
10 80 1.45% 779 0.35% /webalizer/\r
11 72 1.31% 7521 3.37% /webalizer/usage_201103.html
12 58 1.05% 129 0.06% /ourclients.html
13 49 0.89% 123 0.06% /jotun_logo.gif
14 48 0.87% 162 0.07% /aboutus.html
15 38 0.69% 66 0.03% /contactus.html
16 20 0.36% 152 0.07% /dnf2new.jpg
17 19 0.35% 213 0.10% /destinynew.jpg
18 13 0.24% 66 0.03% /apurvalogo.gif
19 13 0.24% 1098 0.49% /sealink.jpg
20 13 0.24% 40 0.02% /shen-logo.jpg
21 12 0.22% 30 0.01% /newwavesolutionslogo.gif
22 12 0.22% 30 0.01% /patellogo.jpg
23 12 0.22% 16 0.01% /shindes-art-n-design.png
24 12 0.22% 1452 0.65% /webalizer/usage_201111.html
25 12 0.22% 1448 0.65% /webalizer/usage_201203.html
26 12 0.22% 1465 0.66% /webalizer/usage_201311.html
27 12 0.22% 1479 0.66% /webalizer/usage_201409.html
28 11 0.20% 770 0.35% /waterfall.jpg
29 11 0.20% 1325 0.59% /webalizer/usage_201211.html
30 9 0.16% 749 0.34% /webalizer/usage_201002.html

Top 10 of 92 Total URLs By KBytes
# Hits KBytes URL
1 510 9.27% 55506 24.90% /webalizer/usage_201012.html
2 388 7.05% 46226 20.73% /webalizer/usage_201606.html
3 190 3.45% 21487 9.64% /webalizer/usage_201606.html\r
4 139 2.53% 16662 7.47% /webalizer/usage_201204.html
5 134 2.44% 14448 6.48% /webalizer/usage_201011.html
6 1170 21.26% 11385 5.11% /webalizer/
7 85 1.54% 9252 4.15% /webalizer/usage_201408.html
8 72 1.31% 7521 3.37% /webalizer/usage_201103.html
9 12 0.22% 1479 0.66% /webalizer/usage_201409.html
10 553 10.05% 1474 0.66% /

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 553 10.05% 478 29.52% /
2 1170 21.26% 308 19.02% /webalizer/
3 510 9.27% 237 14.64% /webalizer/usage_201012.html
4 388 7.05% 123 7.60% /webalizer/usage_201606.html
5 134 2.44% 100 6.18% /webalizer/usage_201011.html
6 85 1.54% 83 5.13% /webalizer/usage_201408.html
7 139 2.53% 82 5.06% /webalizer/usage_201204.html
8 72 1.31% 47 2.90% /webalizer/usage_201103.html
9 58 1.05% 20 1.24% /ourclients.html
10 48 0.87% 18 1.11% /aboutus.html

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 553 10.05% 444 27.06% /
2 1170 21.26% 312 19.01% /webalizer/
3 510 9.27% 223 13.59% /webalizer/usage_201012.html
4 388 7.05% 126 7.68% /webalizer/usage_201606.html
5 139 2.53% 117 7.13% /webalizer/usage_201204.html
6 134 2.44% 90 5.48% /webalizer/usage_201011.html
7 85 1.54% 83 5.06% /webalizer/usage_201408.html
8 72 1.31% 47 2.86% /webalizer/usage_201103.html
9 58 1.05% 31 1.89% /ourclients.html
10 48 0.87% 22 1.34% /aboutus.html

Top 30 of 992 Total Sites
# Hits Files KBytes Visits Hostname
1 623 11.32% 623 15.89% 6067 2.72% 19 0.98% 83.166.240.16
2 332 6.03% 332 8.47% 39893 17.89% 83 4.28% 31.184.238.123
3 270 4.91% 270 6.89% 22266 9.99% 22 1.13% 185.93.187.46
4 252 4.58% 3 0.08% 129 0.06% 1 0.05% 125.64.94.206
5 160 2.91% 160 4.08% 17448 7.83% 40 2.06% midex.zomro.com
6 131 2.38% 106 2.70% 11622 5.21% 72 3.71% cache.idc.js.chinamobile.com
7 118 2.14% 40 1.02% 4256 1.91% 3 0.15% mj2.naefmarco.ch
8 98 1.78% 20 0.51% 2222 1.00% 2 0.10% ip-178-203-146-227.hsi10.unitymediagroup.de
9 87 1.58% 17 0.43% 2107 0.95% 1 0.05% ipb2187198.dynamic.kabel-deutschland.de
10 73 1.33% 73 1.86% 711 0.32% 73 3.76% 128-68-143-49.broadband.corbina.ru
11 67 1.22% 3 0.08% 59 0.03% 26 1.34% sogouspider-61-135-189-105.crawl.sogou.com
12 66 1.20% 66 1.68% 7197 3.23% 22 1.13% 176.100.123.96
13 66 1.20% 66 1.68% 7197 3.23% 22 1.13% 176.100.84.239
14 55 1.00% 31 0.79% 96 0.04% 22 1.13% spider-141-8-143-223.yandex.com
15 51 0.93% 23 0.59% 1692 0.76% 13 0.67% majestic12.co.uk
16 41 0.75% 6 0.15% 226 0.10% 1 0.05% 1-39-10-181.live.vodafone.in
17 40 0.73% 40 1.02% 390 0.17% 8 0.41% c-46-246-86-44.ip4.frootvpn.com
18 39 0.71% 26 0.66% 159 0.07% 18 0.93% spider-141-8-143-233.yandex.com
19 37 0.67% 14 0.36% 50 0.02% 18 0.93% 208.115.113.93
20 31 0.56% 19 0.48% 1652 0.74% 8 0.41% condor2367.startdedicated.com
21 31 0.56% 14 0.36% 1268 0.57% 21 1.08% crawl-66-249-69-152.googlebot.com
22 30 0.55% 19 0.48% 438 0.20% 1 0.05% 103.59.74.189
23 30 0.55% 0 0.00% 15 0.01% 1 0.05% 51.110-broadband.acttv.in
24 27 0.49% 27 0.69% 2944 1.32% 9 0.46% 176.100.105.109
25 26 0.47% 26 0.66% 2772 1.24% 19 0.98% 110.78.188.133
26 24 0.44% 13 0.33% 1116 0.50% 15 0.77% crawl-66-249-69-158.googlebot.com
27 22 0.40% 5 0.13% 270 0.12% 13 0.67% crawl-66-249-75-162.googlebot.com
28 21 0.38% 8 0.20% 951 0.43% 14 0.72% crawl-66-249-69-146.googlebot.com
29 21 0.38% 3 0.08% 239 0.11% 4 0.21% static.46.93.76.144.clients.your-server.de
30 20 0.36% 20 0.51% 195 0.09% 1 0.05% 211.110.127.210

Top 10 of 992 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 332 6.03% 332 8.47% 39893 17.89% 83 4.28% 31.184.238.123
2 270 4.91% 270 6.89% 22266 9.99% 22 1.13% 185.93.187.46
3 160 2.91% 160 4.08% 17448 7.83% 40 2.06% midex.zomro.com
4 131 2.38% 106 2.70% 11622 5.21% 72 3.71% cache.idc.js.chinamobile.com
5 66 1.20% 66 1.68% 7197 3.23% 22 1.13% 176.100.123.96
6 66 1.20% 66 1.68% 7197 3.23% 22 1.13% 176.100.84.239
7 623 11.32% 623 15.89% 6067 2.72% 19 0.98% 83.166.240.16
8 118 2.14% 40 1.02% 4256 1.91% 3 0.15% mj2.naefmarco.ch
9 27 0.49% 27 0.69% 2944 1.32% 9 0.46% 176.100.105.109
10 26 0.47% 26 0.66% 2772 1.24% 19 0.98% 110.78.188.133

Top 30 of 367 Total Referrers
# Hits Referrer
1 2320 42.16% - (Direct Request)
2 76 1.38% https://www.youtube.com/watch
3 62 1.13% http://piramida-ivanovo.ru/lyubitelskoe-porno/porno-v-reni.php
4 58 1.05% http://withoutaprescription.net/
5 58 1.05% http://www.withoutaprescription.net/
6 50 0.91% http://tula4x4.ru/biseksuali/porno-dlinnie-chernie-chleni.php
7 50 0.91% http://tula4x4.ru/biseksuali/samie-populyarnie-russkoe-porno-onlayn.php
8 50 0.91% http://tula4x4.ru/drugoe/golie-devushki-oblivayutsya.php
9 50 0.91% http://tula4x4.ru/hardcore/video-porno-3-devushki-i-1-paren.php
10 50 0.91% http://tula4x4.ru/lyubitelskoe/video-porno-s-yaposhkami.php
11 50 0.91% http://tula4x4.ru/popki/porno-britaya-pizda-krupnom-planom.php
12 48 0.87% http://xn--d1acaljdgleabb1c0a4k.xn--p1ai/
13 41 0.75% http://piramida-ivanovo.ru/analnoe-porno/analniy-seks-foto-semeynih-par.php
14 39 0.71% http://cheaponlinemethaqualone24h.org/
15 39 0.71% http://piramida-ivanovo.ru/drugoe/asmus-kristina-foto-porno.php
16 37 0.67% http://cheaponlineketamine24h.org/
17 33 0.60% http://ordermdmaonline.com/
18 33 0.60% http://piramida-ivanovo.ru/tolstushki/bolshie-siski-molodih-tolstushek.php
19 32 0.58% http://devochki.top/
20 32 0.58% http://piramida-ivanovo.ru/lyubitelskoe-porno/lyubitelskoe-porno-minet-foto.php
21 30 0.55% http://dezzaromo.ru/biseksuali/porno-luchshee-gornichnie.php
22 30 0.55% http://dezzaromo.ru/cumshots/porno-spalila-doch.php
23 30 0.55% http://dezzaromo.ru/cumshots/znakomstva-v-vitebske-seksa.php
24 30 0.55% http://dezzaromo.ru/lyubitelskoe-porno/pornuha-dlya-devchonok.php
25 30 0.55% http://dezzaromo.ru/lyubitelskoe/semeynoe-otkrovennoe-foto.php
26 30 0.55% http://piramida-ivanovo.ru/drugoe/porno-kasting-v-1-raz.php
27 30 0.55% http://prostovend.ru/anal/seks-v-zhopu-telku.php
28 30 0.55% http://prostovend.ru/biseksuali/porno-cherez-dirku-hd.php
29 30 0.55% http://prostovend.ru/lyubitelskoe-porno/tele2-seks-po-telefonu.php
30 30 0.55% http://prostovend.ru/temnenki/porno-s-mashey-grey.php

Top 7 of 7 Total Search Strings
# Hits Search String
1 2 25.00% htts://rewap.ml/
2 1 12.50% destinyandfortunes.com
3 1 12.50% http://carsmmedia.ru/1831552-ad91178269f8c68517fe7e932c3abee5
4 1 12.50% http://pornohenco.ru/45690540-91e306229529fbf68d4d7a26f052a5eb
5 1 12.50% http://rewap.ml/
6 1 12.50% htts://anwaps.ru/
7 1 12.50% htts://pornohowor.ru/

Top 15 of 316 Total User Agents
# Hits User Agent
1 908 16.50% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 814 14.79% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 270 4.91% Mozilla/5.0 (X11; U; CrOS i686 9.10.0; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Gecko/20100101 Firefox/29.0
4 252 4.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
5 188 3.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 144 2.62% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 123 2.24% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 90 1.64% Mozilla/5.0 (Linux; Android 5.1; Micromax E352 Build/LMY47I) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/39.0.0
9 81 1.47% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 75 1.36% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko Firefox/11.0 (via ggpht.com GoogleImageProxy)
11 73 1.33% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
12 67 1.22% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
13 63 1.14% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
14 60 1.09% Mozilla/5.0 (compatible; SemrushBot/1.1~bl; +http://www.semrush.com/bot.html)
15 56 1.02% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0

Usage by Country for June 2016

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 2671 48.54% 2189 55.83% 128653 57.70% Unresolved/Unknown
2 1525 27.71% 1023 26.09% 53671 24.07% Commercial (com)
3 325 5.91% 124 3.16% 9530 4.27% Germany
4 164 2.98% 68 1.73% 6302 2.83% Switzerland
5 154 2.80% 129 3.29% 5725 2.57% Network (net)
6 138 2.51% 34 0.87% 853 0.38% India
7 127 2.31% 66 1.68% 5765 2.59% European Union
8 102 1.85% 100 2.55% 1330 0.60% Russian Federation
9 51 0.93% 23 0.59% 1692 0.76% United Kingdom
10 27 0.49% 9 0.23% 33 0.01% Ukraine
11 15 0.27% 9 0.23% 721 0.32% British Indian Ocean Territory
12 13 0.24% 12 0.31% 491 0.22% Brazil
13 12 0.22% 12 0.31% 117 0.05% Thailand
14 12 0.22% 3 0.08% 324 0.15% Tuvalu
15 12 0.22% 10 0.26% 1161 0.52% Taiwan
16 11 0.20% 7 0.18% 267 0.12% Italy
17 11 0.20% 7 0.18% 374 0.17% Netherlands
18 9 0.16% 7 0.18% 262 0.12% China
19 9 0.16% 9 0.23% 469 0.21% Sweden
20 8 0.15% 8 0.20% 78 0.03% Individual (name)
21 7 0.13% 7 0.18% 163 0.07% Algeria
22 7 0.13% 7 0.18% 484 0.22% Poland
23 6 0.11% 6 0.15% 600 0.27% France
24 6 0.11% 5 0.13% 29 0.01% Hungary
25 6 0.11% 0 0.00% 0 0.00% Romania
26 6 0.11% 2 0.05% 7 0.00% Viet Nam
27 5 0.09% 3 0.08% 128 0.06% Belgium
28 5 0.09% 5 0.13% 35 0.02% Canada
29 5 0.09% 5 0.13% 459 0.21% Iceland
30 4 0.07% 4 0.10% 39 0.02% Peru


Generated by Webalizer Version 2.20