Usage Statistics for destinyandfortunes.com

Summary Period: January 2015
Generated 01-Feb-2015 04:10 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2015
Total Hits 4953
Total Files 3598
Total Pages 3628
Total Visits 1837
Total KBytes 183974
Total Unique Sites 952
Total Unique URLs 66
Total Unique Referrers 329
Total Unique User Agents 402
. Avg Max
Hits per Hour 6 199
Hits per Day 159 410
Files per Day 116 225
Pages per Day 117 313
Sites per Day 30 127
Visits per Day 59 158
KBytes per Day 5935 15499
Hits by Response Code
Code 200 - OK 72.64% 3598
Code 206 - Partial Content 0.04% 2
Code 304 - Not Modified 2.12% 105
Code 404 - Not Found 25.20% 1248

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites KBytes
1 107 2.16% 76 2.11% 88 2.43% 49 2.67% 39 4.10% 4438 2.41%
2 225 4.54% 185 5.14% 199 5.49% 53 2.89% 35 3.68% 10339 5.62%
3 172 3.47% 140 3.89% 146 4.02% 55 2.99% 40 4.20% 10486 5.70%
4 151 3.05% 131 3.64% 91 2.51% 40 2.18% 40 4.20% 4536 2.47%
5 139 2.81% 111 3.09% 97 2.67% 46 2.50% 41 4.31% 4265 2.32%
6 140 2.83% 118 3.28% 110 3.03% 74 4.03% 71 7.46% 8589 4.67%
7 256 5.17% 225 6.25% 218 6.01% 158 8.60% 127 13.34% 15254 8.29%
8 410 8.28% 186 5.17% 313 8.63% 131 7.13% 125 13.13% 14120 7.67%
9 106 2.14% 75 2.08% 76 2.09% 42 2.29% 40 4.20% 5343 2.90%
10 124 2.50% 93 2.58% 77 2.12% 43 2.34% 44 4.62% 4269 2.32%
11 162 3.27% 137 3.81% 138 3.80% 50 2.72% 35 3.68% 12358 6.72%
12 213 4.30% 175 4.86% 161 4.44% 62 3.38% 51 5.36% 5663 3.08%
13 111 2.24% 79 2.20% 80 2.21% 48 2.61% 45 4.73% 1168 0.63%
14 134 2.71% 105 2.92% 76 2.09% 42 2.29% 46 4.83% 2266 1.23%
15 83 1.68% 62 1.72% 45 1.24% 30 1.63% 34 3.57% 671 0.36%
16 219 4.42% 190 5.28% 189 5.21% 35 1.91% 35 3.68% 15499 8.42%
17 114 2.30% 62 1.72% 92 2.54% 57 3.10% 42 4.41% 3672 2.00%
18 182 3.67% 124 3.45% 121 3.34% 62 3.38% 45 4.73% 6578 3.58%
19 133 2.69% 115 3.20% 111 3.06% 54 2.94% 36 3.78% 8487 4.61%
20 105 2.12% 72 2.00% 67 1.85% 41 2.23% 42 4.41% 4055 2.20%
21 119 2.40% 70 1.95% 66 1.82% 48 2.61% 54 5.67% 1641 0.89%
22 129 2.60% 92 2.56% 88 2.43% 57 3.10% 44 4.62% 1421 0.77%
23 140 2.83% 97 2.70% 105 2.89% 60 3.27% 42 4.41% 3446 1.87%
24 185 3.74% 121 3.36% 114 3.14% 69 3.76% 60 6.30% 4800 2.61%
25 103 2.08% 46 1.28% 75 2.07% 53 2.89% 42 4.41% 1056 0.57%
26 187 3.78% 129 3.59% 121 3.34% 78 4.25% 60 6.30% 4748 2.58%
27 124 2.50% 67 1.86% 78 2.15% 54 2.94% 41 4.31% 2094 1.14%
28 175 3.53% 137 3.81% 103 2.84% 60 3.27% 56 5.88% 3375 1.83%
29 163 3.29% 96 2.67% 124 3.42% 75 4.08% 59 6.20% 3584 1.95%
30 152 3.07% 118 3.28% 98 2.70% 60 3.27% 61 6.41% 2568 1.40%
31 190 3.84% 164 4.56% 161 4.44% 53 2.89% 45 4.73% 13185 7.17%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 169 3.41% 3 123 3.42% 3 117 3.22% 150 4635 2.52%
1 3 118 2.38% 3 98 2.72% 3 105 2.89% 97 3019 1.64%
2 4 149 3.01% 3 115 3.20% 3 116 3.20% 211 6550 3.56%
3 7 221 4.46% 5 166 4.61% 4 148 4.08% 273 8456 4.60%
4 11 361 7.29% 3 123 3.42% 7 244 6.73% 140 4330 2.35%
5 6 209 4.22% 4 153 4.25% 4 139 3.83% 250 7743 4.21%
6 7 236 4.76% 6 201 5.59% 5 185 5.10% 442 13688 7.44%
7 8 269 5.43% 6 211 5.86% 5 180 4.96% 381 11816 6.42%
8 7 224 4.52% 5 155 4.31% 5 157 4.33% 278 8614 4.68%
9 6 195 3.94% 4 143 3.97% 4 127 3.50% 200 6185 3.36%
10 6 210 4.24% 4 150 4.17% 5 163 4.49% 197 6097 3.31%
11 8 251 5.07% 6 186 5.17% 5 163 4.49% 285 8847 4.81%
12 5 176 3.55% 4 140 3.89% 2 90 2.48% 111 3451 1.88%
13 4 138 2.79% 3 103 2.86% 3 106 2.92% 200 6187 3.36%
14 7 236 4.76% 5 169 4.70% 5 175 4.82% 215 6655 3.62%
15 7 237 4.78% 5 181 5.03% 6 186 5.13% 353 10940 5.95%
16 7 234 4.72% 5 182 5.06% 5 184 5.07% 345 10680 5.81%
17 6 205 4.14% 5 159 4.42% 5 165 4.55% 279 8645 4.70%
18 7 241 4.87% 5 175 4.86% 6 197 5.43% 400 12402 6.74%
19 8 266 5.37% 7 218 6.06% 6 192 5.29% 339 10520 5.72%
20 6 198 4.00% 4 135 3.75% 4 152 4.19% 248 7680 4.17%
21 3 100 2.02% 2 73 2.03% 2 77 2.12% 98 3034 1.65%
22 5 160 3.23% 4 124 3.45% 4 145 4.00% 227 7042 3.83%
23 4 150 3.03% 3 115 3.20% 3 115 3.17% 218 6755 3.67%

Top 30 of 66 Total URLs
# Hits KBytes URL
1 1076 21.72% 3054 1.66% /
2 554 11.19% 60467 32.87% /webalizer/usage_201501.html
3 460 9.29% 56587 30.76% /webalizer/usage_201409.html
4 339 6.84% 2302 1.25% /flplogo.jpg
5 285 5.75% 31021 16.86% /webalizer/usage_201408.html
6 129 2.60% 16294 8.86% /webalizer/usage_201411.html
7 114 2.30% 1051 0.57% /webalizer/
8 80 1.62% 229 0.12% /jotun_logo.gif
9 79 1.59% 630 0.34% /apurvalogo.gif
10 74 1.49% 1430 0.78% /destinynew.jpg
11 74 1.49% 927 0.50% /dnf2new.jpg
12 74 1.49% 303 0.16% /newwavesolutionslogo.gif
13 74 1.49% 313 0.17% /patellogo.jpg
14 74 1.49% 492 0.27% /shen-logo.jpg
15 44 0.89% 102 0.06% /contactus.html
16 40 0.81% 112 0.06% /aboutus.html
17 37 0.75% 83 0.05% /ourclients.html
18 7 0.14% 757 0.41% /webalizer/usage_201101.html
19 7 0.14% 19 0.01% /webalizer/webalizer.hist
20 6 0.12% 120 0.07% /webalizer/usage_201209.html
21 5 0.10% 356 0.19% /webalizer/usage_201003.html
22 4 0.08% 497 0.27% /webalizer/usage_201310.html
23 4 0.08% 488 0.27% /webalizer/usage_201311.html
24 3 0.06% 8 0.00% /webalizer/daily_usage_201104.png
25 3 0.06% 250 0.14% /webalizer/usage_201002.html
26 2 0.04% 164 0.09% /webalizer/usage_200910.html
27 2 0.04% 172 0.09% /webalizer/usage_200912.html
28 2 0.04% 171 0.09% /webalizer/usage_201001.html
29 2 0.04% 181 0.10% /webalizer/usage_201006.html
30 2 0.04% 176 0.10% /webalizer/usage_201007.html

Top 10 of 66 Total URLs By KBytes
# Hits KBytes URL
1 554 11.19% 60467 32.87% /webalizer/usage_201501.html
2 460 9.29% 56587 30.76% /webalizer/usage_201409.html
3 285 5.75% 31021 16.86% /webalizer/usage_201408.html
4 129 2.60% 16294 8.86% /webalizer/usage_201411.html
5 1076 21.72% 3054 1.66% /
6 339 6.84% 2302 1.25% /flplogo.jpg
7 74 1.49% 1430 0.78% /destinynew.jpg
8 114 2.30% 1051 0.57% /webalizer/
9 74 1.49% 927 0.50% /dnf2new.jpg
10 7 0.14% 757 0.41% /webalizer/usage_201101.html

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 1076 21.72% 599 46.43% /
2 285 5.75% 260 20.16% /webalizer/usage_201408.html
3 460 9.29% 145 11.24% /webalizer/usage_201409.html
4 554 11.19% 99 7.67% /webalizer/usage_201501.html
5 114 2.30% 39 3.02% /webalizer/
6 129 2.60% 33 2.56% /webalizer/usage_201411.html
7 44 0.89% 22 1.71% /contactus.html
8 37 0.75% 16 1.24% /ourclients.html
9 40 0.81% 15 1.16% /aboutus.html
10 6 0.12% 6 0.47% /webalizer/usage_201209.html

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 1076 21.72% 598 45.82% /
2 285 5.75% 259 19.85% /webalizer/usage_201408.html
3 460 9.29% 145 11.11% /webalizer/usage_201409.html
4 554 11.19% 99 7.59% /webalizer/usage_201501.html
5 114 2.30% 39 2.99% /webalizer/
6 129 2.60% 33 2.53% /webalizer/usage_201411.html
7 40 0.81% 25 1.92% /aboutus.html
8 44 0.89% 25 1.92% /contactus.html
9 37 0.75% 20 1.53% /ourclients.html
10 6 0.12% 6 0.46% /webalizer/usage_201209.html

Top 30 of 952 Total Sites
# Hits Files KBytes Visits Hostname
1 531 10.72% 531 14.76% 1544 0.84% 177 9.64% 188.123.248.103
2 390 7.87% 390 10.84% 48080 26.13% 78 4.25% 107.200.57.37.triolan.net
3 192 3.88% 2 0.06% 98 0.05% 1 0.05% 183.60.244.46
4 183 3.69% 183 5.09% 17629 9.58% 23 1.25% 91.237.25.40
5 139 2.81% 139 3.86% 15113 8.21% 6 0.33% 93.171.43.148
6 128 2.58% 128 3.56% 16294 8.86% 32 1.74% 123.31-pool.nikopol.net
7 103 2.08% 69 1.92% 219 0.12% 19 1.03% spider-100-43-85-23.yandex.com
8 91 1.84% 91 2.53% 10573 5.75% 31 1.69% 193.239.254.105
9 88 1.78% 88 2.45% 10688 5.81% 1 0.05% 91.216.46.192
10 83 1.68% 5 0.14% 82 0.04% 36 1.96% sogouspider-61-135-189-189.crawl.sogou.com
11 81 1.64% 9 0.25% 58 0.03% 54 2.94% crawl-66-249-73-130.googlebot.com
12 72 1.45% 72 2.00% 707 0.38% 18 0.98% 195-154-43-26.rev.poneytelecom.eu
13 70 1.41% 3 0.08% 39 0.02% 45 2.45% crawl-66-249-73-138.googlebot.com
14 53 1.07% 3 0.08% 117 0.06% 40 2.18% crawl-66-249-73-146.googlebot.com
15 38 0.77% 0 0.00% 18 0.01% 32 1.74% ptr.cnsat.com.cn
16 37 0.75% 9 0.25% 163 0.09% 22 1.20% crawl-66-249-69-58.googlebot.com
17 35 0.71% 7 0.19% 234 0.13% 25 1.36% crawl-66-249-69-90.googlebot.com
18 34 0.69% 8 0.22% 356 0.19% 26 1.42% crawl-66-249-69-74.googlebot.com
19 34 0.69% 34 0.94% 264 0.14% 0 0.00% google-proxy-66-249-93-131.google.com
20 34 0.69% 17 0.47% 58 0.03% 21 1.14% msnbot-207-46-13-114.search.msn.com
21 32 0.65% 32 0.89% 248 0.13% 0 0.00% google-proxy-66-249-93-134.google.com
22 30 0.61% 30 0.83% 2744 1.49% 1 0.05% m1283.contabo.host
23 29 0.59% 29 0.81% 225 0.12% 0 0.00% google-proxy-66-249-93-137.google.com
24 23 0.46% 20 0.56% 145 0.08% 1 0.05% 111.125.244.149
25 18 0.36% 14 0.39% 43 0.02% 14 0.76% msnbot-157-55-39-92.search.msn.com
26 17 0.34% 13 0.36% 101 0.05% 0 0.00% 195-38-105-237.pool.digikabel.hu
27 17 0.34% 7 0.19% 54 0.03% 0 0.00% 62-165-218-227.pool.digikabel.hu
28 16 0.32% 16 0.44% 157 0.09% 4 0.22% 212-129-10-181.rev.poneytelecom.eu
29 16 0.32% 16 0.44% 1775 0.96% 1 0.05% 92.38.29.40
30 15 0.30% 0 0.00% 7 0.00% 0 0.00% 183.60.198.145

Top 10 of 952 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 390 7.87% 390 10.84% 48080 26.13% 78 4.25% 107.200.57.37.triolan.net
2 183 3.69% 183 5.09% 17629 9.58% 23 1.25% 91.237.25.40
3 128 2.58% 128 3.56% 16294 8.86% 32 1.74% 123.31-pool.nikopol.net
4 139 2.81% 139 3.86% 15113 8.21% 6 0.33% 93.171.43.148
5 88 1.78% 88 2.45% 10688 5.81% 1 0.05% 91.216.46.192
6 91 1.84% 91 2.53% 10573 5.75% 31 1.69% 193.239.254.105
7 30 0.61% 30 0.83% 2744 1.49% 1 0.05% m1283.contabo.host
8 16 0.32% 16 0.44% 1775 0.96% 1 0.05% 92.38.29.40
9 531 10.72% 531 14.76% 1544 0.84% 177 9.64% 188.123.248.103
10 72 1.45% 72 2.00% 707 0.38% 18 0.98% 195-154-43-26.rev.poneytelecom.eu

Top 30 of 329 Total Referrers
# Hits Referrer
1 2053 41.45% - (Direct Request)
2 240 4.85% http://onlinebooksclub.com
3 192 3.88% http://www.gorodservis.ru
4 135 2.73% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
5 129 2.60% http://www.xolodremont.ru/
6 128 2.58% http://shehetov.ru/
7 75 1.51% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
8 49 0.99% http://semalt.semalt.com/crawler.php
9 36 0.73% http://www.moykrest.ru/monastyrskij-chaj-ot-diabeta
10 27 0.55% http://www.gorod.cn.ua/news/gorod-i-region/61533-200-zhiteliv-novgorod-siverskogo-zibrali-5-tisjach-griven.html
11 19 0.38% http://buttons-for-website.com
12 19 0.38% http://buycheapclozaril-w283.soup.io
13 17 0.34% http://allcatsnames.com/boy-cat-names
14 15 0.30% http://buy-online-clozapine-ni216.soup.io
15 15 0.30% http://clozapine-cheap-buy-u504.soup.io
16 15 0.30% http://orderclozapineonline-p404.soup.io
17 13 0.26% http://cheap-clozaril-buy-kv667.soup.io
18 12 0.24% http://uzhgorod.net.ua/news/73536
19 10 0.20% http://buy-online-clozapine-ey242.soup.io
20 10 0.20% http://clozarilcheapbuy-d339.soup.io
21 10 0.20% http://clozarilonline-ot665.soup.io
22 10 0.20% http://ordercheapclozaril-o942.soup.io
23 10 0.20% http://orderclozapinecheap-pd103.soup.io
24 10 0.20% http://www.optimizer2012.ru
25 9 0.18% http://news.poltava.info/society/14594-yak-provesti-den-svyatogo-valentina
26 9 0.18% http://order-clozaril-cheap-zg311.soup.io
27 9 0.18% http://www.sendflowers.ua/literatura-i-tsvety
28 8 0.16% http://\xf1\xef\xf3\xf2\xed\xe8\xea-\xec\xfb\xf2\xe8\xf9\xe8.\xf0\xf4/
29 8 0.16% http://doyouneedfreefiles.com/
30 7 0.14% http://car-chooser.ru/

Top 15 of 402 Total User Agents
# Hits User Agent
1 458 9.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
2 345 6.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 262 5.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 213 4.30% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 192 3.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
6 106 2.14% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 105 2.12% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko Firefox/11.0 (via ggpht.com GoogleImageProxy)
8 99 2.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
9 92 1.86% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 83 1.68% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
11 57 1.15% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
12 56 1.13% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
13 53 1.07% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
14 53 1.07% Mozilla/5.0 (Windows NT 6.1; rv:33.0) Gecko/20100101 Firefox/33.0
15 51 1.03% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24

Usage by Country for January 2015

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 2163 43.67% 1789 49.72% 98160 53.36% Unresolved/Unknown
2 1243 25.10% 527 14.65% 6634 3.61% Commercial (com)
3 673 13.59% 630 17.51% 67133 36.49% Network (net)
4 218 4.40% 218 6.06% 1659 0.90% Brazil
5 103 2.08% 103 2.86% 2389 1.30% European Union
6 85 1.72% 15 0.42% 907 0.49% Russian Federation
7 81 1.64% 63 1.75% 488 0.27% Hungary
8 60 1.21% 32 0.89% 1018 0.55% Germany
9 53 1.07% 2 0.06% 255 0.14% China
10 51 1.03% 51 1.42% 964 0.52% Italy
11 30 0.61% 27 0.75% 209 0.11% Portugal
12 27 0.55% 27 0.75% 207 0.11% India
13 23 0.46% 3 0.08% 23 0.01% Romania
14 16 0.32% 8 0.22% 268 0.15% Poland
15 10 0.20% 9 0.25% 1110 0.60% Generic Business (biz)
16 9 0.18% 4 0.11% 14 0.01% Non-Profit (org)
17 9 0.18% 9 0.25% 69 0.04% Argentina
18 9 0.18% 9 0.25% 69 0.04% Australia
19 9 0.18% 9 0.25% 69 0.04% Greece
20 9 0.18% 9 0.25% 69 0.04% Indonesia
21 9 0.18% 9 0.25% 69 0.04% Singapore
22 9 0.18% 9 0.25% 267 0.15% Ukraine
23 8 0.16% 3 0.08% 252 0.14% Latvia
24 6 0.12% 5 0.14% 345 0.19% United Kingdom
25 4 0.08% 4 0.11% 493 0.27% Luxembourg
26 4 0.08% 2 0.06% 7 0.00% Seychelles
27 4 0.08% 4 0.11% 31 0.02% Sweden
28 4 0.08% 4 0.11% 12 0.01% United States
29 4 0.08% 2 0.06% 7 0.00% Viet Nam
30 2 0.04% 2 0.06% 16 0.01% Austria


Generated by Webalizer Version 2.20