Usage Statistics for destinyandfortunes.com

Summary Period: August 2016
Generated 01-Sep-2016 03:50 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2016
Total Hits 15943
Total Files 14322
Total Pages 14890
Total Visits 1863
Total KBytes 239839
Total Unique Sites 816
Total Unique URLs 98
Total Unique Referrers 1299
Total Unique User Agents 342
. Avg Max
Hits per Hour 21 266
Hits per Day 514 983
Files per Day 462 883
Pages per Day 480 900
Sites per Day 26 75
Visits per Day 60 79
KBytes per Day 7737 13331
Hits by Response Code
Code 200 - OK 89.83% 14322
Code 206 - Partial Content 0.06% 10
Code 304 - Not Modified 0.19% 30
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 9.90% 1579
Code 500 - Internal Server Error 0.01% 1

Daily usage for August 2016

Daily Statistics for August 2016
Day Hits Files Pages Visits Sites KBytes
1 197 1.24% 141 0.98% 145 0.97% 79 4.24% 55 6.74% 12074 5.03%
2 100 0.63% 68 0.47% 82 0.55% 57 3.06% 46 5.64% 5280 2.20%
3 71 0.45% 43 0.30% 56 0.38% 42 2.25% 40 4.90% 2274 0.95%
4 168 1.05% 66 0.46% 144 0.97% 52 2.79% 52 6.37% 3702 1.54%
5 96 0.60% 61 0.43% 81 0.54% 55 2.95% 53 6.50% 4594 1.92%
6 107 0.67% 70 0.49% 85 0.57% 50 2.68% 47 5.76% 4507 1.88%
7 366 2.30% 69 0.48% 155 1.04% 71 3.81% 67 8.21% 4493 1.87%
8 128 0.80% 95 0.66% 107 0.72% 67 3.60% 60 7.35% 6441 2.69%
9 148 0.93% 92 0.64% 120 0.81% 79 4.24% 75 9.19% 6985 2.91%
10 87 0.55% 46 0.32% 69 0.46% 45 2.42% 44 5.39% 2540 1.06%
11 120 0.75% 86 0.60% 96 0.64% 47 2.52% 42 5.15% 4516 1.88%
12 282 1.77% 250 1.75% 259 1.74% 67 3.60% 47 5.76% 3839 1.60%
13 474 2.97% 446 3.11% 459 3.08% 65 3.49% 46 5.64% 6949 2.90%
14 509 3.19% 443 3.09% 448 3.01% 66 3.54% 50 6.13% 7276 3.03%
15 458 2.87% 435 3.04% 442 2.97% 54 2.90% 44 5.39% 6908 2.88%
16 750 4.70% 716 5.00% 727 4.88% 74 3.97% 51 6.25% 11083 4.62%
17 753 4.72% 717 5.01% 735 4.94% 64 3.44% 46 5.64% 10073 4.20%
18 725 4.55% 694 4.85% 709 4.76% 78 4.19% 57 6.99% 8680 3.62%
19 702 4.40% 672 4.69% 673 4.52% 57 3.06% 50 6.13% 8432 3.52%
20 765 4.80% 711 4.96% 728 4.89% 67 3.60% 52 6.37% 7494 3.12%
21 925 5.80% 815 5.69% 827 5.55% 67 3.60% 45 5.51% 10789 4.50%
22 983 6.17% 867 6.05% 886 5.95% 76 4.08% 49 6.00% 10714 4.47%
23 923 5.79% 883 6.17% 900 6.04% 69 3.70% 57 6.99% 11403 4.75%
24 912 5.72% 862 6.02% 882 5.92% 63 3.38% 53 6.50% 11923 4.97%
25 773 4.85% 755 5.27% 757 5.08% 57 3.06% 45 5.51% 10939 4.56%
26 757 4.75% 717 5.01% 735 4.94% 56 3.01% 44 5.39% 9678 4.04%
27 570 3.58% 540 3.77% 550 3.69% 40 2.15% 36 4.41% 6684 2.79%
28 580 3.64% 540 3.77% 566 3.80% 45 2.42% 38 4.66% 7011 2.92%
29 756 4.74% 741 5.17% 745 5.00% 59 3.17% 46 5.64% 9845 4.10%
30 864 5.42% 821 5.73% 845 5.67% 51 2.74% 38 4.66% 9384 3.91%
31 894 5.61% 860 6.00% 877 5.89% 76 4.08% 51 6.25% 13331 5.56%

Hourly usage for August 2016

Hourly Statistics for August 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 770 4.83% 23 727 5.08% 24 745 5.00% 292 9066 3.78%
1 16 513 3.22% 14 459 3.20% 15 487 3.27% 179 5540 2.31%
2 21 679 4.26% 17 550 3.84% 18 575 3.86% 336 10404 4.34%
3 21 669 4.20% 19 608 4.25% 20 628 4.22% 469 14541 6.06%
4 35 1107 6.94% 25 800 5.59% 28 885 5.94% 536 16621 6.93%
5 20 641 4.02% 17 529 3.69% 19 612 4.11% 331 10256 4.28%
6 18 580 3.64% 16 523 3.65% 17 538 3.61% 357 11057 4.61%
7 21 681 4.27% 18 576 4.02% 19 594 3.99% 308 9558 3.99%
8 24 761 4.77% 23 720 5.03% 23 737 4.95% 296 9186 3.83%
9 19 590 3.70% 17 542 3.78% 17 555 3.73% 235 7283 3.04%
10 17 535 3.36% 16 496 3.46% 16 510 3.43% 313 9700 4.04%
11 17 538 3.37% 16 510 3.56% 16 518 3.48% 350 10855 4.53%
12 27 840 5.27% 25 803 5.61% 26 813 5.46% 392 12161 5.07%
13 17 550 3.45% 16 497 3.47% 17 527 3.54% 294 9103 3.80%
14 19 619 3.88% 16 509 3.55% 16 515 3.46% 323 9998 4.17%
15 20 624 3.91% 18 574 4.01% 19 600 4.03% 360 11149 4.65%
16 28 884 5.54% 26 833 5.82% 27 863 5.80% 535 16590 6.92%
17 18 574 3.60% 17 530 3.70% 17 545 3.66% 263 8151 3.40%
18 18 566 3.55% 17 535 3.74% 17 546 3.67% 289 8957 3.73%
19 18 581 3.64% 17 539 3.76% 18 558 3.75% 238 7381 3.08%
20 30 932 5.85% 28 880 6.14% 28 890 5.98% 324 10046 4.19%
21 18 576 3.61% 16 525 3.67% 17 552 3.71% 237 7350 3.06%
22 16 520 3.26% 15 479 3.34% 16 506 3.40% 246 7620 3.18%
23 19 613 3.84% 18 578 4.04% 19 591 3.97% 234 7267 3.03%

Top 30 of 98 Total URLs
# Hits KBytes URL
1 11712 73.46% 114095 47.57% /webalizer/
2 1346 8.44% 3593 1.50% /
3 253 1.59% 27590 11.50% /webalizer/usage_201012.html
4 178 1.12% 21649 9.03% /webalizer/usage_201204.html
5 166 1.04% 18449 7.69% /webalizer/usage_201011.html
6 61 0.38% 6640 2.77% /webalizer/usage_201408.html
7 58 0.36% 6421 2.68% /webalizer/usage_201608.html
8 46 0.29% 159 0.07% /aboutus.html
9 45 0.28% 310 0.13% /flplogo.jpg
10 44 0.28% 110 0.05% /ourclients.html
11 44 0.28% 4596 1.92% /webalizer/usage_201103.html
12 43 0.27% 73 0.03% /contactus.html
13 29 0.18% 3482 1.45% /webalizer/usage_201406.html
14 26 0.16% 3180 1.33% /webalizer/usage_201512.html
15 20 0.13% 1664 0.69% /webalizer/usage_201002.html
16 13 0.08% 1633 0.68% /webalizer/usage_201502.html
17 12 0.08% 1437 0.60% /webalizer/usage_201405.html
18 12 0.08% 1479 0.62% /webalizer/usage_201409.html
19 11 0.07% 140 0.06% /dnf2new.jpg
20 11 0.07% 1208 0.50% /sealink.jpg
21 11 0.07% 1336 0.56% /webalizer/usage_201501.html
22 10 0.06% 193 0.08% /destinynew.jpg
23 10 0.06% 1205 0.50% /webalizer/usage_201211.html
24 10 0.06% 1219 0.51% /webalizer/usage_201308.html
25 10 0.06% 1221 0.51% /webalizer/usage_201311.html
26 9 0.06% 1033 0.43% /webalizer/usage_201009.html
27 7 0.04% 899 0.37% /waterfall.jpg
28 7 0.04% 769 0.32% /webalizer/usage_201107.html
29 7 0.04% 895 0.37% /webalizer/usage_201503.html
30 6 0.04% 741 0.31% /webalizer/usage_201606.html

Top 10 of 98 Total URLs By KBytes
# Hits KBytes URL
1 11712 73.46% 114095 47.57% /webalizer/
2 253 1.59% 27590 11.50% /webalizer/usage_201012.html
3 178 1.12% 21649 9.03% /webalizer/usage_201204.html
4 166 1.04% 18449 7.69% /webalizer/usage_201011.html
5 61 0.38% 6640 2.77% /webalizer/usage_201408.html
6 58 0.36% 6421 2.68% /webalizer/usage_201608.html
7 44 0.28% 4596 1.92% /webalizer/usage_201103.html
8 1346 8.44% 3593 1.50% /
9 29 0.18% 3482 1.45% /webalizer/usage_201406.html
10 26 0.16% 3180 1.33% /webalizer/usage_201512.html

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 1346 8.44% 548 36.03% /
2 11712 73.46% 330 21.70% /webalizer/
3 253 1.59% 144 9.47% /webalizer/usage_201012.html
4 166 1.04% 107 7.03% /webalizer/usage_201011.html
5 178 1.12% 84 5.52% /webalizer/usage_201204.html
6 61 0.38% 58 3.81% /webalizer/usage_201408.html
7 58 0.36% 56 3.68% /webalizer/usage_201608.html
8 29 0.18% 28 1.84% /webalizer/usage_201406.html
9 44 0.28% 24 1.58% /webalizer/usage_201103.html
10 46 0.29% 19 1.25% /aboutus.html

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 1346 8.44% 529 34.24% /
2 11712 73.46% 332 21.49% /webalizer/
3 253 1.59% 134 8.67% /webalizer/usage_201012.html
4 178 1.12% 118 7.64% /webalizer/usage_201204.html
5 166 1.04% 84 5.44% /webalizer/usage_201011.html
6 61 0.38% 58 3.75% /webalizer/usage_201408.html
7 58 0.36% 55 3.56% /webalizer/usage_201608.html
8 26 0.16% 26 1.68% /webalizer/usage_201512.html
9 46 0.29% 24 1.55% /aboutus.html
10 43 0.27% 23 1.49% /contactus.html

Top 30 of 816 Total Sites
# Hits Files KBytes Visits Hostname
1 5867 36.80% 5867 40.96% 57154 23.83% 3 0.16% op15.fastshell.pl
2 3318 20.81% 3318 23.17% 32322 13.48% 15 0.81% 195-154-216-79.rev.poneytelecom.eu
3 2195 13.77% 2195 15.33% 21386 8.92% 72 3.86% 195.88.16.114
4 861 5.40% 861 6.01% 2804 1.17% 176 9.45% 37-233-37-93.starnet.md
5 252 1.58% 3 0.02% 129 0.05% 1 0.05% 125.64.94.206
6 197 1.24% 197 1.38% 21593 9.00% 67 3.60% 47.88.104.219
7 101 0.63% 3 0.02% 75 0.03% 40 2.15% sogouspider-106-120-173-99.crawl.sogou.com
8 86 0.54% 51 0.36% 6196 2.58% 26 1.40% cpc69045-oxfd25-2-0-cust293.4-3.cable.virginm.net
9 85 0.53% 2 0.01% 46 0.02% 1 0.05% gator3246.hostgator.com
10 85 0.53% 2 0.01% 46 0.02% 1 0.05% karenjy.websitewelcome.com
11 71 0.45% 5 0.03% 599 0.25% 1 0.05% 78-68-122-91-no57.tbcn.telia.com
12 68 0.43% 68 0.47% 662 0.28% 68 3.65% 128-68-132-164.broadband.corbina.ru
13 44 0.28% 0 0.00% 0 0.00% 0 0.00% 62-210-152-90.rev.poneytelecom.eu
14 40 0.25% 40 0.28% 4362 1.82% 12 0.64% 180.164.211.178.revda.interra.ru
15 38 0.24% 18 0.13% 161 0.07% 15 0.81% spider-141-8-143-223.yandex.com
16 34 0.21% 34 0.24% 331 0.14% 12 0.64% euro214.vpnbook.com
17 33 0.21% 33 0.23% 322 0.13% 33 1.77% 128-68-139-5.broadband.corbina.ru
18 30 0.19% 30 0.21% 292 0.12% 10 0.54% euro217.vpnbook.com
19 29 0.18% 12 0.08% 41 0.02% 14 0.75% 208.115.113.93
20 28 0.18% 28 0.20% 3160 1.32% 7 0.38% 89-178-207-116.broadband.corbina.ru
21 27 0.17% 27 0.19% 2983 1.24% 6 0.32% cache.idc.js.chinamobile.com
22 25 0.16% 13 0.09% 1360 0.57% 1 0.05% 219.ip-51-254-97.eu
23 24 0.15% 13 0.09% 1293 0.54% 7 0.38% mj12bot.com
24 23 0.14% 9 0.06% 741 0.31% 18 0.97% crawl-66-249-69-65.googlebot.com
25 23 0.14% 10 0.07% 159 0.07% 1 0.05% ip-54-85-198-156.core.woorank.com
26 23 0.14% 10 0.07% 31 0.01% 9 0.48% spider-141-8-143-233.yandex.com
27 20 0.13% 20 0.14% 195 0.08% 20 1.07% 128-68-129-238.broadband.corbina.ru
28 20 0.13% 20 0.14% 195 0.08% 5 0.27% 176-8-88-110-lvv.broadband.kyivstar.net
29 20 0.13% 8 0.06% 743 0.31% 1 0.05% 186.ip-51-254-121.eu
30 19 0.12% 3 0.02% 369 0.15% 11 0.59% crawl-66-249-69-75.googlebot.com

Top 10 of 816 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5867 36.80% 5867 40.96% 57154 23.83% 3 0.16% op15.fastshell.pl
2 3318 20.81% 3318 23.17% 32322 13.48% 15 0.81% 195-154-216-79.rev.poneytelecom.eu
3 197 1.24% 197 1.38% 21593 9.00% 67 3.60% 47.88.104.219
4 2195 13.77% 2195 15.33% 21386 8.92% 72 3.86% 195.88.16.114
5 86 0.54% 51 0.36% 6196 2.58% 26 1.40% cpc69045-oxfd25-2-0-cust293.4-3.cable.virginm.net
6 40 0.25% 40 0.28% 4362 1.82% 12 0.64% 180.164.211.178.revda.interra.ru
7 28 0.18% 28 0.20% 3160 1.32% 7 0.38% 89-178-207-116.broadband.corbina.ru
8 27 0.17% 27 0.19% 2983 1.24% 6 0.32% cache.idc.js.chinamobile.com
9 861 5.40% 861 6.01% 2804 1.17% 176 9.45% 37-233-37-93.starnet.md
10 16 0.10% 16 0.11% 1818 0.76% 9 0.48% 218.191.247.51

Top 30 of 1299 Total Referrers
# Hits Referrer
1 2388 14.98% - (Direct Request)
2 320 2.01% http://acommunity.com.tw/
3 320 2.01% http://de-captcher.info/
4 176 1.10% http://deropolert.es.tl/
5 172 1.08% http://collegessay.page.tl/
6 170 1.07% http://medsansordonnanceenligne.com/achat-ventolin-inhaler-en-ligne-france.html
7 168 1.05% http://bestproresume.com
8 163 1.02% http://300-word-college-essay.es.tl/
9 159 1.00% http://300essay.brushd.com/
10 151 0.95% http://cashloantoday.logdown.com/
11 140 0.88% http://mbaessay.mex.tl/
12 136 0.85% http://500essay.webuje.com/
13 136 0.85% http://admissionsessay.nation2.com/
14 136 0.85% http://all4webs.com/collegessay/
15 136 0.85% http://essaysmaker.es.tl/
16 132 0.83% http://argumentationessay.webuje.com/
17 132 0.83% http://essay-outline-maker.lyl.website/a-propos
18 132 0.83% http://essayprompts.full-design.com/
19 132 0.83% http://essaythesis.ampedpages.com/
20 128 0.80% http://essaygrants.webnode.com/
21 116 0.73% http://essaywritingtech.weebly.com/
22 112 0.70% http://dasopolert.page.tl/sitemap.xml
23 112 0.70% http://deropolert.es.tl/sitemap.xml
24 108 0.68% http://essay-writing.onlc.be/
25 108 0.68% http://essayservices.tr.gg/
26 96 0.60% http://300-word-essay-writing.de.tl/
27 88 0.55% http://flirtyi.it.gg/sitemap.xml
28 76 0.48% http://echodmc.com/
29 64 0.40% http://flirtyi.it.gg/
30 60 0.38% http://dasopolert.page.tl

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% destinyandfortunes.com

Top 15 of 342 Total User Agents
# Hits User Agent
1 2208 13.85% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 569 3.57% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 429 2.69% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
4 415 2.60% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
5 403 2.53% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
6 390 2.45% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
7 389 2.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
8 388 2.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
9 386 2.42% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 OPR/35.0.2066.37
10 384 2.41% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
11 384 2.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
12 383 2.40% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
13 382 2.40% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
14 380 2.38% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
15 379 2.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 YaBrowser/15.12.1.6475 Safari/

Usage by Country for August 2016

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 5870 36.82% 5869 40.98% 57268 23.88% Poland
2 3516 22.05% 3389 23.66% 39289 16.38% European Union
3 3326 20.86% 2901 20.26% 77792 32.44% Unresolved/Unknown
4 1482 9.30% 687 4.80% 27275 11.37% Commercial (com)
5 865 5.43% 865 6.04% 2816 1.17% Moldova
6 299 1.88% 173 1.21% 10779 4.49% Network (net)
7 267 1.67% 247 1.72% 9773 4.07% Russian Federation
8 129 0.81% 72 0.50% 5137 2.14% Germany
9 51 0.32% 17 0.12% 1332 0.56% Switzerland
10 25 0.16% 18 0.13% 1274 0.53% Ukraine
11 21 0.13% 19 0.13% 566 0.24% India
12 17 0.11% 17 0.12% 1950 0.81% Taiwan
13 8 0.05% 5 0.03% 582 0.24% United Kingdom
14 6 0.04% 4 0.03% 440 0.18% Tokelau
15 5 0.03% 5 0.03% 366 0.15% Brazil
16 5 0.03% 1 0.01% 8 0.00% Romania
17 4 0.03% 3 0.02% 288 0.12% Finland
18 4 0.03% 3 0.02% 117 0.05% British Indian Ocean Territory
19 4 0.03% 4 0.03% 10 0.00% Lithuania
20 4 0.03% 4 0.03% 332 0.14% Netherlands
21 4 0.03% 2 0.01% 6 0.00% Seychelles
22 4 0.03% 4 0.03% 147 0.06% Sweden
23 3 0.02% 3 0.02% 327 0.14% Colombia
24 3 0.02% 3 0.02% 233 0.10% France
25 3 0.02% 3 0.02% 340 0.14% Italy
26 3 0.02% 1 0.01% 11 0.00% Viet Nam
27 2 0.01% 1 0.01% 110 0.05% Generic Business (biz)
28 2 0.01% 2 0.01% 123 0.05% Luxembourg
29 2 0.01% 2 0.01% 220 0.09% Portugal
30 2 0.01% 2 0.01% 243 0.10% Thailand


Generated by Webalizer Version 2.20